RE: Trump just wants to make America great again like 1936
Posted on: September 25, 2017 at 20:23:31 CT
MUTGR MU
Posts:
68498
Member For:
24.64 yrs
Level:
User
M.O.B. Votes:
0
We did have some kick ass demographics in 1936:
Racial and Ethnic Demographics of the United States (Percentages) Between 1910 and 2010[15][16][17][c]
Race/Ethnic Group 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010
White 88.9% 89.7% 89.8% 89.8% 89.5% 88.6% 87.7% 83.1% 80.3% 75.1% 72.4%
Black 10.7% 9.9% 9.7% 9.8% 10.0% 10.5% 11.1% 11.7% 12.1% 12.3% 12.6%
American Indian, Eskimo, and Aleut 0.3% 0.2% 0.3% 0.3% 0.2% 0.3% 0.4% 0.6% 0.8% 0.9% 0.9%
Asian and Pacific Islander 0.2% 0.2% 0.2% 0.2% 0.2% 0.5% 0.8% 1.5% 2.9% 3.8% 4.9%
Other race 0.0% 0.0% 0.1% 3.0% 3.9% 5.5% 6.2%
Two or more races 2.4% 2.9%
Hispanic (of any race) 0.9% 1.2% 1.5% 2.1% 3.2% 4.4% 6.4% 9.0% 12.5% 16.3%
Non-Hispanic White 88.1% 88.5% 88.3% 87.5% 85.4% 83.5% 79.6% 75.6% 69.1% 63.7%