vs. Central Michigan (CBE) - 11/12/07
Last Updated 11/16/2007 9:43:30 AM

Official Basketball Box Score Central Michigan vs Missouri 11-12-07 7:06 p.m. at Columbia, MO (Mizzou Arena)


VISITORS: Central Michigan 0-1                                                                
                          TOT-FG  3-PT         REBOUNDS                                       
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS     NEP  
22 MINNOY, Nate........ f  3-8    0-0    0-0    0  7  7   4   6  3  6  0  0  26     6.0  -0.6 
10 SPICA, Marko........ c  1-3    0-0    1-1    1  3  4   5   3  0  1  0  0  10     2.2  -2.8 
01 SIMON, Chase........ g  5-13   1-6    3-5    1  1  2   5  14  1  3  0  0  25     6.1   1.0 
03 ALLEN, Jeremy....... g  5-11   3-6    4-6    4  1  5   2  17  2  1  0  2  38    20.2  22.6 
11 WATSON, Giordan..... g  2-6    1-1    2-3    0  4  4   5   7  0  2  0  0  22     4.9  -2.8 
04 WALTERS, Reynold....    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   4     2.0   2.0 
05 SPENCER, Eddie......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2     0.2  -1.4 
13 FORD, Brandon.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1     0.3   0.0 
20 HARMAN, Robbie......    3-5    2-3    1-2    0  1  1   2   9  2  1  0  0  21    10.2   7.8 
21 KELLERMANN, Chris...    5-6    0-1    3-3    4  1  5   2  13  0  1  1  1  21    14.4  17.6 
24 JORDAN, Tyrone......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0  0+          -0.6 
34 BLEVINS, Justin.....    0-0    0-0    0-0    0  1  1   1   0  0  1  1  0  10     2.4  -1.4 
40 VAN, Marcus.........    3-5    0-0    1-1    1  4  5   1   7  1  1  0  0  20     9.3   9.6 
   TEAM................                            1  1             1                         
   Totals..............   27-58   7-17  15-21  11 24 35  28  76 10 18  2  3 200    75.3  50.2 

TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-26 46.2% Game: 46.6% DEADB 3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-8 25.0% Game: 41.2% REBS F Throw % 1st Half: 3-3 100 % 2nd Half: 12-18 66.7% Game: 71.4% 4,1


HOME TEAM: Missouri 1-0                                                                       
                          TOT-FG  3-PT         REBOUNDS                                       
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS     NEP  
01 Carroll, DeMarre.... f 10-12   0-2    3-4    2  6  8   5  23  3  1  0  0  21    19.1  26.8 
05 LYONS, Leo.......... f  8-9    0-0    2-4    1  4  5   1  18  3  1  2  0  28    19.5  26.0 
02 Lawrence, Keon...... g  2-8    1-4    5-6    0  6  6   0  10  4  2  1  1  36    15.8  18.0 
03 Hannah, Stefhon..... g  2-6    2-4    4-4    1  2  3   4  10  5  2  0  2  25    14.8  15.2 
33 Lawrence, Matt...... g  2-7    0-5    1-1    0  0  0   3   5  0  0  0  1  15     2.6  -0.6 
04 Tiller, J.T.........    3-6    0-2    0-0    3  2  5   1   6  1  0  0  0  13     7.6  11.2 
12 Horton, Jason.......    1-4    0-2    3-3    2  1  3   4   5  6  0  0  4  28    16.9  20.0 
15 Brown, Marshall.....    1-4    0-1    1-2    0  0  0   1   3  0  0  0  0  13     2.0  -0.6 
23 Safford, Justin.....    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   4     2.0   2.0 
32 Volkus, Vaidotas....    0-0    0-0    0-0    1  0  1   2   0  0  1  0  0   2    -0.1  -2.8 
35 Butterfield, Darryl.    2-6    1-1    2-3    0  1  1   1   7  0  2  0  3  15     5.3   5.2 
   TEAM................                         1     1                                       
   Totals..............   31-62   4-21  21-27  11 22 33  22  87 23  9  3 11 200   101.1 106.0 

TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 15-31 48.4% Game: 50.0% DEADB 3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 1-8 12.5% Game: 19.0% REBS F Throw % 1st Half: 8-11 72.7% 2nd Half: 13-16 81.3% Game: 77.8% 1


Officials: Mike Wood, Raymond Styons, Steve Coleman                                           
Technical fouls: Central Michigan-None. Missouri-None.                                        
Attendance: 5042                                                                              
Score by Periods                1st  2nd   Total                                              
Central Michigan..............   38   38  -   76                                              
Missouri......................   43   44  -   87                                              
ID-582154                                                                                     
CBE Classic Columbia Regional Game 2                                                          

Points in the paint-CMU 30,MU 44. Points off turnovers-CMU 10,MU 22. 2nd chance points-CMU 13,MU 21. Fast break points-CMU 0,MU 12. Bench points-CMU 29,MU 21. Score tied-0 times. Lead changed-5 times. Last FG-CMU 2nd-00:17, MU 2nd-01:12. Largest lead-CMU by 7 1st-14:01, MU by 15 2nd-08:01.

Rating Explanation

Back to top


Back to Rating page