vs. Missouri Western (exhibition) - 11/08/07
Last Updated 11/16/2007 10:16:02 AM

Official Basketball Box Score Missouri Western vs Missouri 11-08-07 7:06 p.m. at Columbia, MO (Mizzou Arena)


VISITORS: Missouri Western 0-1 EXH                                                          
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
32 Bunch,Reggie........ f  3-10   0-0    5-8    0  6  6   3  11  2  6  1  0  30  11.1   1.4 
01 Kindred,Keion....... g  0-0    0-0    0-0    0  4  4   3   0  2  2  0  0  17   7.9  -0.2 
05 Moss,Gus............ g  3-5    3-5    4-6    0  1  1   5  13  2  2  0  1  16  12.6   7.2 
20 Johnson,Lonnel...... g  3-14   0-6    2-4    1  4  5   1   8  2  6  0  3  35  11.5   3.2 
24 Goodwin,Ken......... g  1-7    0-3    0-0    3  1  4   4   2  0  4  0  0  28   6.8  -8.0 
03 Brown,Jamaar........    5-12   3-8    0-0    1  2  3   3  13  1  6  0  2  23  11.2   3.4 
04 Anderson,Luke.......    1-2    0-1    0-0    3  1  4   1   2  0  1  0  1  14   8.2   5.6 
22 Kirschner,Kyle......    1-4    1-4    0-0    0  0  0   2   3  0  3  0  0  13   2.6  -6.4 
33 Sylvara,Mike........    1-2    0-0    1-5    1  2  3   3   3  0  3  0  0  15   3.6  -5.0 
35 Beck,Brandon........    0-2    0-0    0-0    4  0  4   2   0  2  0  1  0   9   7.0   7.2 
   TEAM................                         3  1  4                                     
   Totals..............   18-58   7-27  12-23  16 22 38  27  55 11 33  2  7 200  47.1  14.0 

TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 13-32 40.6% Game: 31.0% DEADB 3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-14 28.6% Game: 25.9% REBS F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-15 40.0% Game: 52.2% 7


HOME TEAM: Missouri 2-0 EXH                                                                 
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
01 Carroll, DeMarre.... f  5-5    0-0    5-8    2  3  5   0  15  0  0  0  1  18  13.4  21.0 
05 LYONS, Leo.......... f  6-10   0-1    0-3    1  3  4   1  12  1  2  0  3  17   8.7  14.6 
03 Hannah, Stefhon..... g  2-8    2-4    5-6    0  3  3   1  11  7  2  0  8  22  18.8  31.6 
12 Horton, Jason....... g  1-2    1-2    0-0    1  3  4   3   3  2  2  0  0  17   6.4   3.0 
33 Lawrence, Matt...... g  3-6    3-5    0-0    1  1  2   2   9  2  0  0  1  14  10.1  12.4 
02 Lawrence, Keon......    4-9    1-3    6-6    3  6  9   0  15  9  2  3  3  25  25.5  43.6 
04 Tiller, J.T.........    3-5    0-1    1-2    0  3  3   5   7  2  1  0  3  15   7.9   8.0 
10 Berardini, Nick.....    1-3    1-3    0-0    0  1  1   0   3  0  0  0  0   5   2.0   2.6 
13 ANDERSON, Michael...    3-6    2-5    0-0    0  1  1   1   8  0  0  0  0  10   5.1   5.6 
15 Brown, Marshall.....    1-3    0-0    2-2    2  1  3   2   4  2  0  1  0  18   8.3   8.8 
23 Safford, Justin.....    5-7    0-1    0-1    2  2  4   2  10  2  1  2  2  21  13.0  17.6 
32 Volkus, Vaidotas....    3-3    0-0    2-2    0  1  1   2   8  1  0  0  0   9   6.8   8.0 
35 Butterfield, Darryl.    3-4    1-1    1-2    0  0  0   1   8  0  1  0  0   9   4.4   4.0 
   TEAM................                         1     1                                     
   Totals..............   40-71  11-26  22-32  13 28 41  20 113 28 11  6 21 200 155.1 150.4 

TOTAL FG% 1st Half: 21-33 63.6% 2nd Half: 19-38 50.0% Game: 56.3% DEADB 3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 7-18 38.9% Game: 42.3% REBS F Throw % 1st Half: 18-27 66.7% 2nd Half: 4-5 80.0% Game: 68.8% 6


Officials: Curtis Shaw, James Breeding, Jeff Malham                                         
Technical fouls: Missouri Western-None. Missouri-None.                                      
Attendance: 5903                                                                            
Score by Periods                1st  2nd   Total                                            
Missouri Western..............   19   36  -   55                                            
Missouri......................   64   49  -  113                                            
ID-582152                                                                                   

Points in the paint-MWSU 25,MU 46. Points off turnovers-MWSU 8,MU 35. 2nd chance points-MWSU 12,MU 14. Fast break points-MWSU 5,MU 18. Bench points-MWSU 21,MU 63. Score tied-2 times. Lead changed-1 time. Last FG-MWSU 2nd-00:09, MU 2nd-00:20. Largest lead-MWSU by 2 1st-19:17, MU by 61 2nd-03:05.

Rating Explanation

Back to top


Back to Rating page