vs. Missouri-Rolla 11/3/06
Last Updated 11/5/2006 7:40:44 PM

Official Basketball Box Score Missouri-Rolla vs University of Missouri 11-03-06 7:06 p.m. at Columbia, MO (Mizzou Arena)


VISITORS: Missouri-Rolla 0-2                                                                
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
24 Davidson, Tyrone.... f  7-12   0-1    3-6    2 10 12   3  17  2  0  1  1  27  21.2  26.2 
33 Wiemann, Shea....... f  3-9    0-2    1-2    4  3  7   1   7  3  4  1  0  30  14.9  10.8 
00 Taylor, Justin...... g  6-13   2-4    3-5    2  2  4   1  17  4  5  0  1  34  20.2  17.0 
01 Ball, Yamani........ g  1-5    1-3    0-0    0  3  3   1   3  0  9  0  1  14  -0.3 -11.2 
23 Kieres, Dan......... g  1-4    1-1    3-3    1  1  2   0   6  2  2  0  1  12   8.6   9.0 
22 Jones, Marquis......    1-3    1-2    0-0    0  0  0   4   3  1  4  0  0  21   5.9  -8.2 
30 Hall, Owain.........    0-3    0-1    0-0    0  0  0   0   0  1  4  0  0  14   1.6  -6.2 
35 Noll, Casey.........    1-3    0-0    3-5    1  4  5   3   5  0  3  1  0  21   8.1  -0.4 
40 Shardo, Joe.........    3-7    3-6    0-0    2  4  6   4   9  2  4  0  1  22  13.2   6.6 
44 Wiemann, Corey......    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   3   0.5   0.4 
55 Tesfaye, Yilak......    0-0    0-0    0-0    1  0  1   0   0  0  1  0  0   2   0.8   0.0 
   TEAM................                         3  2  5                                     
   Totals..............   23-61   8-20  13-21  17 29 46  17  67 15 36  3  5 200  83.2  50.4 
TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 11-34 32.4%   Game: 37.7%  DEADB                
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  2-6  33.3%   Game: 40.0%   REBS                
F Throw % 1st Half:  6-9  66.7%   2nd Half:  7-12 58.3%   Game: 61.9%    1                  

HOME TEAM: University of Missouri 1-0                                                       
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
15 Brown, Marshall..... f  8-12   0-2    4-5    2  7  9   1  20  0  1  0  1  28  19.2  24.6 
44 Grimes, Kalen....... c  5-12   0-0    0-3    1  2  3   2  10  1  0  3  0  17   7.5   9.4 
03 Hannah, Stefhon..... g  9-17   4-6    3-3    2  1  3   0  25  6  3  0  7  25  27.7  42.6 
12 Horton, Jason....... g  4-6    1-2    0-0    1  3  4   2   9  6  1  0  5  25  21.5  27.4 
33 Lawrence, Matt...... g  4-7    3-6    1-2    3  5  8   3  12  1  3  2  3  27  18.5  18.0 
04 Tiller, J.T.........    2-7    0-4    0-1    2  4  6   1   4  2  2  0  3  22  10.2  11.2 
10 Berardini, Nick.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2   0.9   0.8 
13 ANDERSON, Michael...    0-2    0-1    0-0    0  0  0   0   0  3  0  0  0  10   4.8   4.8 
23 Watkins, Marcus.....    5-9    0-1    1-2    2  2  4   3  11  0  4  0  1  18   7.1   4.0 
32 Volkus, Vaidotas....    4-9    0-0    1-1    4  2  6   5   9  1  1  0  0  13   7.5   7.4 
35 Butterfield, Darryl.    2-4    0-0    1-2    2  1  3   4   5  1  2  0  3  13   7.1   5.4 
   TEAM................                                                                     
   Totals..............   43-85   8-22  11-19  19 28 47  21 105 21 17  5 23 200 132.3 123.6 
TOTAL FG% 1st Half: 24-47 51.1%   2nd Half: 19-38 50.0%   Game: 50.6%  DEADB                
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  3-10 30.0%   Game: 36.4%   REBS                
F Throw % 1st Half:  7-10 70.0%   2nd Half:  4-9  44.4%   Game: 57.9%    2                  

Officials: Curtis Shaw, Larry Rose, Gerry Pollard                                           
Technical fouls: Missouri-Rolla-None. University of Missouri-None.                          
Attendance: 5626                                                                            
Score by Periods                1st  2nd   Total                                            
Missouri-Rolla................   36   31  -   67                                            
University of Missouri........   60   45  -  105                                            
ID-483847                                                                                   
Points in the paint-UMR 24,MU 64. Points off turnovers-UMR 8,MU 44.                         
2nd chance points-UMR 18,MU 28. Fast break points-UMR 2,MU 18.                              
Bench points-UMR 17,MU 29. Score tied-0 times. Lead changed-0 times.                        
Last FG-UMR 2nd-01:41, MU 2nd-00:13.                                                        
Largest lead-UMR None, MU by 41 2nd-03:49.                                                  

Rating Explanation

Back to top


Back to Rating page