Player Ratings for All of Division I NCAA Basketball
Last Updated 4/8/2004 8:53:12 PM


This page provides statistics for each Division I player, sorted by NEP.

                      Name                           GMS MPG   PPG   RPG   A/G  TO/G STL  BLK  PF   NEP   
   1 St.Joseph's      Jameer       Nelson             32 33.91 20.59  4.69 5.31 2.84 2.97 0.00 1.84 27.13 
   2 Oregon           Luke         Jackson            31 34.58 21.16  7.19 4.48 3.00 1.26 0.16 1.71 26.85 
   3 Connecticut      Emeka        Okafor             36 32.39 17.64 11.53 1.00 2.33 1.00 4.08 2.36 26.84 
   4 MoreheadState    Ricky        Minard             29 34.28 21.76  7.34 5.07 3.66 2.07 0.52 2.52 26.76 
   5 TroyState        Greg         Davis              31 33.84 15.55  3.03 8.26 2.81 2.42 0.06 1.16 26.49 
   6 Vermont          Taylor       Coppenrath         24 36.29 24.13  7.21 1.42 2.17 1.25 0.63 2.17 25.80 
   7 Belmont          Adam         Mark               30 34.17 18.63  8.00 2.83 2.77 1.90 0.73 2.90 25.55 
   8 MurrayState      Cuthbert     Victor             34 30.18 14.56 10.21 1.88 1.32 1.38 1.68 2.35 25.44 
   9 St.Peter's       Keydren      Clark              29 38.79 26.72  4.28 4.31 3.38 1.76 0.14 1.97 25.00 
  10 St.Joseph's      Delonte      West               32 33.53 18.88  5.38 4.72 2.56 1.72 0.19 1.88 24.91 
  11 Providence       Ryan         Gomes              29 34.76 18.86  9.45 2.31 2.62 1.59 0.14 2.10 24.89 
  12 VirginiaTech     Bryant       Matthews           29 35.45 22.10  8.93 1.48 3.00 2.48 0.83 3.66 24.63 
  13 ArizonaState     Ike          Diogu              27 36.89 22.78  8.93 1.63 3.67 0.48 1.74 2.89 24.22 
  14 Syracuse         Hakim        Warrick            31 37.29 19.84  8.55 2.65 3.06 0.94 1.13 2.71 23.98 
  15 IdahoState       Marquis      Poole              28 33.82 18.96  3.75 5.96 3.96 2.04 0.32 2.29 23.89 
  16 TexasTech        Andre        Emmett             34 37.03 20.62  6.62 1.82 2.06 1.29 0.29 1.44 23.71 
  17 Wisconsin        Devin        Harris             32 36.31 19.50  4.34 4.41 2.06 1.75 0.13 1.94 23.42 
  18 WakeForest       Chris        Paul               31 33.58 14.84  3.26 5.90 2.65 2.71 0.39 2.61 23.30 
  19 Rice             Michael      Harris             33 30.82 17.52  8.94 1.21 1.82 1.36 0.67 2.36 23.25 
  20 Niagara          Juan         Mendez             32 33.66 20.50  8.75 0.94 2.16 0.91 1.75 3.06 23.16 
  21 LouisianaTech    Paul         Millsap            30 35.10 15.57 12.47 0.73 2.23 0.87 1.73 3.30 23.15 
  22 Toledo           Keith        Triplett           31 33.32 19.58  4.74 3.10 2.48 2.55 0.16 1.55 22.98 
  23 Temple           David        Hawkins            29 38.86 24.45  5.14 2.79 2.59 2.69 0.31 2.24 22.89 
  24 IndianaPurdue    Odell        Bradley            29 37.59 23.14  8.52 2.34 3.38 0.83 0.21 2.52 22.87 
  25 NewMexico        Danny        Granger            22 31.95 19.50  8.95 2.09 2.68 1.32 1.41 3.14 22.79 
  26 CentralConn.     Ron          Robinson           27 36.52 18.04  9.74 2.41 3.22 1.59 0.85 2.37 22.72 
  27 Marquette        Travis       Diener             31 34.19 18.84  3.13 6.03 2.39 1.32 0.00 2.45 22.64 
  28 Centenary        Andrew       Wisniewski         28 35.00 21.86  3.50 4.32 3.14 1.61 0.04 2.68 22.63 
  29 SouthCarolina St Thurman      Zimmerman          29 33.45 18.83  8.45 2.83 3.41 1.48 0.45 2.90 22.49 
  30 LSU              Jaime        Lloreda            22 34.50 16.91 11.64 1.41 3.36 0.55 1.27 2.77 22.36 
  31 SetonHall        Andre        Barrett            31 36.10 17.29  3.87 5.90 2.65 1.42 0.10 2.00 22.36 
  32 Arizona          Andre        Iguodala           30 32.07 12.93  8.43 4.90 2.77 1.60 0.37 2.50 22.34 
  33 WesternMichigan  Mike         Williams           31 28.65 18.94  7.03 1.19 1.71 1.94 1.13 2.87 22.33 
  34 SanDiegoState    Aerick       Sanders            30 34.17 16.07  9.83 1.03 1.63 1.13 1.20 3.13 22.33 
  35 MississippiSt.   Lawrence     Roberts            30 32.73 16.87 10.10 1.23 2.43 1.43 0.60 2.27 22.25 
  36 Minnesota        Kris         Humphries          29 34.14 21.69 10.10 0.69 2.83 0.93 1.14 2.24 22.21 
  37 Gonzaga          Blake        Stepp              30 34.23 14.73  4.60 6.90 3.00 1.20 0.13 1.83 22.21 
  38 Syracuse         Billy        Edelin             17 33.12 13.82  4.24 5.18 2.00 1.29 0.12 1.71 22.19 
  39 N.C.State        Julius       Hodge              31 34.87 18.16  6.39 3.61 3.06 1.39 0.81 2.65 22.02 
  40 SELouisiana      Nate         Lofton             29 28.31 13.17 10.86 2.07 2.34 1.52 1.62 3.41 21.91 
  41 WesternCarolina  Kevin        Martin             27 31.22 24.93  4.81 1.74 3.11 1.85 0.30 1.93 21.90 
  42 OralRoberts      Caleb        Green              28 31.43 17.14  9.93 2.04 3.39 1.36 0.39 3.04 21.86 
  43 AlabamaA&M       Obie         Trotter            29 32.83 18.17  5.07 4.34 3.31 3.03 0.10 2.69 21.86 
  44 Memphis          Antonio      Burks              30 34.33 16.03  3.20 5.50 2.47 2.37 0.23 2.30 21.85 
  45 BYU              Rafael       Araujo             30 29.83 18.40 10.10 1.23 2.90 1.43 0.83 3.13 21.77 
  46 Northeastern     Jose         Barea              26 34.23 20.69  3.62 5.77 2.96 1.69 0.00 2.42 21.74 
  47 Arizona          Hassan       Adams              30 30.50 17.17  7.30 1.57 1.93 1.50 1.50 2.63 21.41 
  48 UNLV             Odartey      Blankson           31 34.35 17.61 10.16 1.48 2.65 1.19 0.35 2.68 21.41 
  49 FlaAtlantic      Mike         Bell               27 36.37 17.96  9.70 1.30 2.70 1.11 2.07 1.63 21.36 
  50 Charlotte        Curtis       Withers            28 29.11 16.32  9.46 1.79 2.54 1.32 0.50 2.57 21.35 
  51 Kansas           Wayne        Simien             32 32.66 17.78  9.28 1.22 2.22 0.88 0.94 2.81 21.34 
  52 Jacksonville     Haminn       Quaintance         28 32.14 14.25  8.79 2.68 3.75 1.75 3.00 3.04 21.07 
  53 Northwestern     Jitim        Young              29 38.17 17.90  6.00 2.07 2.38 2.28 0.00 2.24 21.03 
  54 Colorado         David        Harrison           29 31.59 17.14  8.76 0.86 2.69 0.59 2.93 3.24 21.02 
  55 BostonCollege    Craig        Smith              34 32.85 16.94  8.32 1.35 1.91 1.50 0.88 2.74 20.98 
  56 Maryland         John         Gilchrist          32 33.97 15.38  4.50 4.97 3.06 1.75 0.31 2.09 20.83 
  57 OldDominion      Alex         Loughton           29 29.62 16.62  8.69 2.21 2.48 1.66 0.59 3.17 20.82 
  58 SamHoustonSt.    Joe          Thompson           28 31.25 15.32  5.36 4.04 2.39 1.54 0.11 1.46 20.74 
  59 American         Andres       Rodriguez          31 37.32 10.26  3.45 7.26 3.23 2.65 0.00 1.77 20.71 
  60 EastTenn. St.    Zakee        Wadood             33 30.97 14.79  7.97 2.79 2.70 2.79 2.12 3.39 20.70 
  61 NotreDame        Chris        Thomas             32 38.28 19.69  4.22 4.69 2.41 1.56 0.09 1.88 20.64 
  62 Arizona          Channing     Frye               30 30.33 15.93  7.40 1.87 1.63 0.57 2.10 2.97 20.57 
  63 EastTenn. St.    Tim          Smith              32 35.66 17.66  4.44 4.53 3.97 2.56 0.09 1.63 20.49 
  64 SouthernIllinois Darren       Brooks             30 31.77 16.50  5.73 2.73 2.33 2.00 0.70 2.07 20.46 
  65 Connecticut      Ben          Gordon             39 34.51 18.54  4.72 4.51 2.77 1.36 0.15 2.33 20.44 
  66 NorthCarolina    Sean         May                29 28.93 15.21  9.83 1.38 2.38 1.38 1.28 2.62 20.37 
  67 St.Bonaventure   Marques      Green              27 39.37 19.44  3.33 5.19 3.93 3.96 0.07 2.59 20.36 
  68 SouthernMiss     Charles      Gaines             28 31.36 15.68 10.36 0.75 2.18 1.18 1.32 2.64 20.34 
  69 Kansas           Aaron        Miles              33 33.85  9.09  3.79 7.33 2.70 1.91 0.09 1.67 20.29 
  70 Louisville       Francisco    Garcia             28 30.36 16.43  4.54 4.68 2.82 1.86 1.36 2.75 20.28 
  71 Richmond         Tony         Dobbins            34 33.50 10.94  7.50 2.65 1.44 2.59 0.82 2.21 20.26 
  72 Hawaii           Julian       Sensley            33 35.06 12.30  7.30 3.42 1.79 1.30 0.94 1.94 20.21 
  73 Brown            Jason        Forte              26 34.19 16.77  3.88 4.96 3.46 1.85 0.19 2.27 20.16 
  74 Manhattan        Luis         Flores             31 36.16 24.00  3.94 1.61 2.35 1.94 0.13 2.45 20.12 
  75 TennesseeTech    Willie       Jenkins            28 32.82 19.50  7.18 2.04 2.71 1.07 0.21 2.21 20.11 
  76 William&Mary     Adam         Hess               28 35.96 20.29  6.68 2.32 2.04 1.64 0.14 3.00 20.06 
  77 NorthCarolina    Raymond      Felton             30 34.63 11.53  3.97 7.10 3.40 2.10 0.23 2.33 20.05 
  78 Stanford         Josh         Childress          23 29.78 15.65  7.52 2.65 2.22 0.87 1.61 2.35 20.05 
  79 GeorgiaTech      Jarrett      Jack               38 31.18 12.47  4.87 5.61 3.05 1.95 0.13 2.13 19.92 
  80 UT-Chattanooga   Ashley       Champion           30 31.93 18.13  7.03 2.33 2.80 1.03 0.03 2.67 19.89 
  81 IndianaPurdue    Matt         Crenshaw           32 36.34 11.72  4.38 5.63 2.44 1.31 0.16 2.69 19.88 
  82 IowaState        Curtis       Stinson            33 35.12 16.18  6.03 4.33 3.85 1.67 0.18 2.39 19.84 
  83 NorthCarolina    Rashad       McCants            30 32.03 19.97  4.57 2.17 2.53 1.77 0.67 2.07 19.81 
  84 TroyState        Rob          Lewin              31 31.32 15.35  8.03 1.23 2.35 1.52 1.77 3.03 19.75 
  85 Pepperdine       Yakhouba     Diawara            14 34.00 18.86  6.57 0.79 1.14 0.86 0.07 3.07 19.69 
  86 NewMexicoState   James        Moore              27 31.15 15.41  6.59 1.56 2.26 1.85 2.04 3.04 19.68 
  87 WrightSt         Vernard      Hollins            28 35.43 16.29  5.93 4.64 3.36 0.93 0.11 2.18 19.68 
  88 Kentucky         Chuck        Hayes              32 30.97 10.69  8.13 3.03 2.03 1.28 1.41 2.56 19.54 
  89 Niagara          Tremmell     Darden             32 34.88 17.97  5.44 2.97 2.56 0.84 1.06 2.59 19.46 
  90 OklahomaState    Tony         Allen              35 31.63 16.03  5.51 3.11 2.80 2.06 0.86 3.00 19.37 
  91 IowaState        Jackson      Vroman             32 30.72 13.91  9.59 2.34 3.16 1.44 0.69 3.50 19.34 
  92 Florida          David        Lee                31 27.45 13.29  6.84 2.84 2.06 1.13 0.52 2.68 19.33 
  93 Wofford          Howard       Wilkerson          29 28.17 13.76  7.97 2.38 2.59 1.31 0.86 2.52 19.32 
  94 Wisconsin        Mike         Wilkinson          32 32.56 13.09  6.84 1.94 1.53 1.63 1.28 2.13 19.31 
  95 Nevada           Kirk         Snyder             34 31.74 18.76  5.74 3.44 3.50 1.03 0.65 2.12 19.31 
  96 Lehigh           Austen       Rowland            31 31.94 15.48  4.16 4.87 3.00 1.94 0.16 1.65 19.30 
  97 Stetson          E.J.         Gordon             27 34.30 16.81  7.11 3.07 3.59 2.44 0.56 2.81 19.25 
  98 Utah             Andrew       Bogut              33 30.36 12.45  9.88 2.21 2.64 0.42 1.33 2.42 19.16 
  99 Xavier           Romain       Sato               37 36.92 16.30  8.03 2.27 1.70 1.27 0.14 2.41 19.14 
 100 Missouri         Arthur       Johnson            30 31.67 16.37  7.47 1.07 2.07 1.03 1.60 2.87 19.11 
 101 JacksonvilleSt.  Walker       Russell            28 33.46 12.68  3.36 6.50 3.57 1.89 0.04 2.64 19.10 
 102 NCGreensboro     Ronnie       Burrell            27 31.07 15.41  7.00 1.37 2.33 1.22 0.96 2.41 19.10 
 103 CentralFlorida   Dexter       Lyons              31 30.65 18.29  4.42 2.77 2.68 1.77 0.39 2.32 19.05 
 104 UMKC             Michael      Watson             29 37.86 23.45  3.41 3.59 2.76 1.45 0.17 2.72 19.02 
 105 St.Francis(NY)   Tory         Cavalieri          28 34.54  9.79  4.71 5.79 3.29 2.68 0.00 1.71 19.01 
 106 Wisc.Milwaukee   Dylan        Page               31 31.52 20.87  6.58 1.23 2.29 0.45 1.19 2.29 18.97 
 107 Rice             Jason        McKrieth           33 31.24 15.85  4.88 2.88 2.12 1.79 0.18 2.55 18.97 
 108 PortlandState    Seamus       Boxley             27 36.59 14.78  9.41 1.93 3.26 0.74 1.19 2.67 18.95 
 109 MontanaState     Jason        Erickson           27 37.89 17.33  2.74 2.78 2.00 2.37 0.26 2.19 18.91 
 110 Gonzaga          Cory         Violette           30 29.57 13.90  8.10 1.47 1.73 1.03 0.83 2.23 18.90 
 111 Pepperdine       Alex         Acker              29 32.41 13.55  5.34 3.83 2.48 1.83 0.41 2.17 18.88 
 112 Winthrop         Tyrone       Walker             28 31.43 12.86  7.75 2.71 2.39 1.57 1.00 2.18 18.85 
 113 OklahomaState    John         Lucas              35 34.26 15.06  2.77 4.51 1.86 1.06 0.00 1.11 18.83 
 114 FresnoState      Shantay      Legans             29 38.24 15.00  2.83 5.59 2.07 1.41 0.07 2.07 18.83 
 115 California       Leon         Powe               27 29.78 15.15  9.48 0.70 1.96 0.70 0.63 2.30 18.81 
 116 Duke             Chris        Duhon              37 35.43 10.00  4.05 6.08 2.81 2.16 0.19 2.05 18.81 
 117 SEMissouriState  Brandon      Griffin            23 29.83 12.35  7.39 3.26 2.09 0.83 0.26 3.17 18.79 
 118 Arkansas         Ronnie       Brewer             28 32.39 12.18  5.46 3.36 2.57 2.00 0.71 1.68 18.69 
 119 Kentucky         Erik         Daniels            32 29.94 14.53  6.09 2.81 2.06 1.06 0.47 2.91 18.67 
 120 Buffalo          Turner       Battle             29 33.55 14.52  4.83 4.10 2.76 1.79 0.03 2.41 18.66 
 121 FullertonState   Pape         Sow                28 32.18 17.29  9.71 0.89 3.04 1.57 0.57 3.61 18.65 
 122 Kansas           KLMS         Langford           33 31.70 15.48  4.97 3.45 2.39 1.06 0.58 2.30 18.61 
 123 MichiganState    Paul         Davis              30 28.23 15.80  6.23 1.97 2.47 1.47 0.63 2.90 18.61 
 124 MississippiSt.   Timmy        Bowers             30 35.33 14.97  3.97 4.83 3.33 1.93 0.53 1.37 18.56 
 125 Charlotte        Eddie        Basden             30 28.33 10.43  6.40 3.10 2.27 2.27 0.10 2.17 18.55 
 126 Oakland          Cortney      Scott              30 32.37 12.37  7.83 2.33 1.90 1.53 0.33 3.00 18.47 
 127 Illinois         Deron        Williams           30 33.90 14.00  3.23 6.17 2.50 1.03 0.30 2.27 18.38 
 128 HolyCross        Jave         Meade              28 33.93  9.36  3.96 5.54 1.89 2.14 0.18 2.07 18.38 
 129 ElonUniversity   Jackson      Atoyebi            30 31.50 16.10  7.77 0.90 2.60 1.33 0.83 3.23 18.33 
 130 TexSanAntonio    Leroy        Hurd               33 33.88 19.36  8.00 1.70 3.42 0.97 0.42 2.94 18.31 
 131 LoyolaMarymnt    Sherman      Gay                29 31.86 16.07  5.86 1.17 1.79 1.17 1.97 3.10 18.24 
 132 Cincinnati       Jason        Maxiell            32 28.59 13.56  6.94 1.34 1.50 0.66 2.06 2.44 18.18 
 133 CalPoly          Varnie       Dennis             26 33.12 18.27  7.88 1.65 2.50 0.54 0.92 3.31 18.15 
 134 Lafayette        Justin       DeBerry            28 32.93 14.82  3.36 5.14 3.00 1.54 0.04 2.36 18.11 
 135 Maine            Eric         Dobson             30 32.60 12.83  4.13 5.97 3.83 1.37 0.43 2.37 18.10 
 136 Auburn           Brandon      Robinson           28 26.93 11.96  6.71 1.79 1.93 2.21 0.68 2.18 18.09 
 137 BostonCollege    Jared        Dudley             34 34.00 11.91  6.62 2.79 2.09 1.29 0.24 2.06 18.08 
 138 NotreDame        Torin        Francis            20 31.60 14.20  8.75 1.15 2.50 0.35 1.75 2.35 18.08 
 139 OregonState      David        Lucas              28 29.32 17.21  6.86 0.86 2.18 1.00 0.61 2.75 18.06 
 140 TroyState        Herbert      Evans              30 32.37 10.97  4.97 3.57 1.53 1.90 0.60 1.60 18.05 
 141 Pittsburgh       Carl         Krauser            32 36.09 15.41  4.88 4.53 3.00 1.63 0.06 2.47 18.04 
 142 Rider            Jerry        Johnson            31 37.00 18.68  3.42 3.90 3.10 1.61 0.16 1.84 18.01 
 143 GeorgeMason      Jai          Lewis              33 27.61 14.45  7.48 1.15 2.12 1.09 0.91 2.97 17.98 
 144 Siena            Michael      Haddix             29 29.79 15.59  9.00 0.52 1.97 0.48 1.24 2.55 17.96 
 145 Quinnipiac       Kason        Mims               29 35.79 13.17  5.86 5.72 3.79 1.62 0.07 3.21 17.92 
 146 CentralFlorida   Roberto      Morentin           31 29.00 13.48  6.90 1.81 1.77 1.13 0.58 2.71 17.92 
 147 RobertMorris     Chaz         McCrommon          29 38.55 17.00  5.28 2.55 2.90 0.72 0.59 1.97 17.89 
 148 NorthernIllinois Marcus       Smallwood          27 30.67 14.26  9.33 1.85 2.96 0.74 1.22 2.81 17.85 
 149 KansasState      Jeremiah     Massey             28 27.75 14.68  7.79 1.18 1.86 1.00 0.64 2.71 17.84 
 150 Baylor           Terrance     Thomas             26 34.96 15.92  6.88 3.19 3.00 1.00 0.08 1.65 17.82 
 151 Fairfield        Rob          Thomson            30 32.47 13.73  8.07 1.57 2.30 1.27 1.00 3.10 17.79 
 152 Duke             Luol         Deng               37 31.05 15.08  6.89 1.84 2.24 1.32 1.05 2.22 17.78 
 153 CS-Northridge    Ian          Boylan             30 35.83 14.50  4.20 3.57 2.47 2.60 0.23 3.00 17.77 
 154 Vanderbilt       Matt         Freije             33 29.85 18.39  5.39 0.91 1.03 0.70 0.64 1.61 17.75 
 155 NichollsState    Willie       Depron             27 37.52 15.44  5.74 3.59 3.22 2.41 0.33 2.11 17.71 
 156 Dayton           Keith        Waleskowski        33 31.76 13.30  9.91 1.88 2.67 0.85 0.58 2.55 17.70 
 157 Quinnipiac       Rob          Monroe             25 36.12 15.48  3.16 5.16 2.00 1.36 0.04 2.60 17.68 
 158 SacredHeart      Maurice      Bailey             27 33.04 20.07  3.74 2.70 3.41 2.33 0.11 2.48 17.67 
 159 DePaul           Andre        Brown              23 32.22 13.48  9.22 0.35 1.70 0.61 0.78 2.39 17.64 
 160 UCIrvine         Jeff         Gloger             28 34.21  9.11  6.32 4.21 2.71 2.14 0.11 2.46 17.61 
 161 Duke             Shelden      Williams           37 26.03 12.65  8.49 0.92 2.35 0.97 3.00 3.24 17.59 
 162 Pittsburgh       Chris        Taft               36 25.64 10.89  7.50 1.25 1.25 0.33 1.67 1.44 17.59 
 163 EastTenn. St.    Jerald       Fields             33 30.33 13.33  6.55 1.88 2.24 1.70 1.58 3.15 17.59 
 164 UtahState        Spencer      Nelson             27 26.15 11.48  7.78 2.78 2.56 1.04 0.63 2.89 17.56 
 165 Cornell          Ka'Ron       Barnes             27 35.15 20.15  3.48 4.63 4.26 1.89 0.30 2.96 17.50 
 166 Georgetown       Brandan      Bowman             28 34.68 15.93  8.11 1.86 3.68 1.96 1.32 2.64 17.49 
 167 Tennessee        C.J.         Watson             29 33.86 11.52  4.24 5.00 2.52 1.55 0.10 1.90 17.48 
 168 CentralMichigan  Gerrit       Brigitha           30 31.93 17.10  6.87 0.93 2.20 0.37 0.30 2.57 17.47 
 169 IdahoState       Scott        Henry              31 33.84 14.13  7.32 2.16 2.61 0.87 1.23 2.94 17.45 
 170 Grambling        Maurice      Searight           28 33.79  5.86  5.11 6.96 3.18 1.57 0.32 2.43 17.43 
 171 Tennessee        Brandon      Crump              29 31.34 14.79  6.83 1.21 2.07 0.79 1.28 2.52 17.43 
 172 UtahState        Nate         Harris             29 28.03 11.66  6.10 1.66 1.17 0.76 0.93 1.83 17.43 
 173 Liberty          Gabe         Martin             33 30.45 13.67  7.42 1.85 2.45 1.64 0.70 2.33 17.42 
 174 Iowa             Jeff         Horner             29 37.38 13.00  5.34 4.24 2.59 1.31 0.10 2.00 17.41 
 175 Delaware         Mike         Slattery           28 33.75 10.96  2.93 5.93 2.54 1.68 0.11 2.07 17.40 
 176 ColoradoState    Matt         Nelson             24 25.79 15.58  5.71 1.29 1.96 0.50 1.63 2.29 17.39 
 177 Florida          Anthony      Roberson           30 31.23 17.93  2.97 3.60 2.20 1.13 0.10 2.13 17.36 
 178 GeorgiaSt        Nate         Williams           22 29.05 14.68  6.91 1.95 2.59 0.59 1.59 2.77 17.21 
 179 Miss.ValleySt.   Edward       Mack               29 33.03 13.79  4.55 3.00 1.76 2.34 0.41 2.21 17.20 
 180 Indiana          Bracey       Wright             29 38.31 18.48  5.41 2.41 2.31 0.93 0.48 1.59 17.19 
 181 Mercer           Scott        Emerson            18 29.67 15.28  8.22 2.06 3.00 0.50 0.72 2.67 17.19 
 182 Illinois(Chi.)   Cedrick      Banks              32 33.63 18.41  3.34 1.97 1.53 1.59 0.19 1.72 17.16 
 183 UTEP             Filiberto    Rivera             32 33.56 11.19  3.06 4.75 2.25 1.72 0.06 1.75 17.15 
 184 Illinois(Chi.)   Martell      Bailey             32 33.44  7.81  2.84 7.81 3.44 1.66 0.09 2.00 17.11 
 185 NorfolkState     Chakowby     Hicks              29 34.90 15.86  5.86 2.93 3.93 2.97 0.55 3.10 17.10 
 186 Syracuse         Josh         Pace               31 33.90  9.48  5.32 3.29 1.65 1.77 0.42 1.77 17.10 
 187 OklahomaState    Ivan         McFarlin           35 30.06 12.20  6.74 1.71 1.66 1.11 1.54 3.17 17.08 
 188 WestVirginia     Drew         Schifino           11 34.18 17.64  5.09 1.36 2.64 2.09 0.45 2.09 17.05 
 189 Akron            Derrick      Tarver             27 31.33 22.67  2.85 1.59 2.78 0.85 0.00 1.93 17.05 
 190 HighPoint        Danny        Gathings           30 30.13 15.80  8.00 0.83 2.47 1.60 0.57 3.00 17.05 
 191 Manhattan        Dave         Holmes             30 30.50 13.07  8.43 1.33 1.70 1.10 0.97 3.13 16.99 
 192 DePaul           Delonte      Holland            32 33.91 16.50  5.44 2.03 2.06 1.19 0.19 2.50 16.96 
 193 SELouisiana      Michael      Gardener           29 34.14 14.14  3.10 4.93 2.93 1.48 0.07 2.55 16.94 
 194 Iowa             Pierre       Pierce             29 34.48 16.14  5.66 3.69 4.00 0.93 0.34 2.45 16.92 
 195 Oakland          Rawle        Marshall           30 34.90 17.60  4.53 1.97 3.00 1.97 0.67 2.20 16.91 
 196 Valparaiso       Dan          Oppland            31 32.39 15.68  7.16 0.65 1.74 0.74 0.16 2.87 16.90 
 197 Gonzaga          Ronny        Turiaf             30 26.87 15.67  6.17 1.50 2.37 0.53 1.50 2.73 16.89 
 198 ArkansasState    Dewarick     Spencer            28 33.79 19.04  5.61 2.64 3.25 1.43 0.50 3.50 16.89 
 199 Oakland          Mike         Helms              30 30.67 23.17  3.63 2.37 2.70 1.50 0.53 3.20 16.87 
 200 Illinois         Dee          Brown              33 34.94 13.33  3.73 4.45 1.97 1.55 0.09 2.00 16.85 
 201 Mississippi      Justin       Reed               28 33.54 18.46  7.46 1.46 2.96 0.68 0.82 3.07 16.84 
 202 Grambling        Paul         Haynes             29 31.90 17.59  8.69 1.31 2.48 0.62 0.34 3.10 16.83 
 203 KentState        DeAndre      Haynes             31 34.68 10.42  4.19 5.77 3.16 2.32 0.03 2.74 16.82 
 204 UMKC             Mike         English            29 30.59 12.41  7.28 2.97 2.93 1.59 1.07 3.79 16.80 
 205 BowlingGreen     John         Reimold            27 33.48 15.15  4.81 2.81 1.41 0.70 0.33 2.15 16.76 
 206 Alabama          Kennedy      Winston            33 34.33 17.09  5.48 1.94 2.18 0.85 0.27 2.03 16.73 
 207 ArkansasState    Kim          Adams              28 35.21  9.32  9.75 1.71 2.29 1.32 1.11 3.21 16.72 
 208 WesternKentucky  Nigel        Dixon              28 25.11 15.89 10.25 0.39 3.75 0.54 0.32 3.46 16.72 
 209 GeorgiaSouthern  Elton        Nesbitt            29 28.90 15.69  3.76 3.62 2.59 2.28 0.14 2.31 16.70 
 210 LaLafayette      Brian        Hamilton           29 29.86 11.45  6.90 1.83 2.45 2.00 0.45 3.07 16.64 
 211 Grambling        Brion        Rush               29 34.59 19.34  4.79 3.07 3.31 1.59 0.17 2.38 16.63 
 212 Davidson         Brendan      Winters            29 33.59 17.83  5.07 2.31 2.66 0.93 0.10 1.72 16.63 
 213 GeorgiaSouthern  Terry        Williams           29 28.45 12.10  2.38 5.45 2.31 2.24 0.62 2.72 16.59 
 214 ClevelandSt.     Omari        Westley            28 33.07 14.79  8.61 2.00 3.93 1.14 0.86 3.00 16.57 
 215 Massachusetts    Rashaun      Freeman            29 29.34 15.38  8.52 0.93 2.90 0.76 0.48 2.90 16.52 
 216 Connecticut      Taliek       Brown              39 30.46  6.26  3.85 6.49 2.41 1.05 0.23 1.85 16.51 
 217 Quinnipiac       Rashaun      Banjo              28 32.93 17.46  7.57 1.50 2.64 1.29 0.32 3.32 16.49 
 218 Michigan         Bernard      Robinson           34 32.21 12.09  5.71 3.82 2.74 1.88 0.29 2.47 16.48 
 219 WesternMichigan  Ben          Reed               31 30.39 15.97  4.94 2.16 2.19 0.74 0.06 1.81 16.45 
 220 Wagner           Nigel        Wyatte             28 31.50 13.68 10.43 1.11 2.64 0.39 1.04 2.39 16.42 
 221 Lamar            Raymond      Anthony            29 33.38 15.48  3.66 3.79 2.45 2.03 0.00 2.00 16.41 
 222 ArkansasState    J.J.         Montgomery         28 35.79 17.89  5.82 1.18 3.07 1.25 0.07 1.75 16.39 
 223 IndianaState     David        Moss               25 34.32 13.64  4.56 3.52 2.32 1.60 0.60 2.24 16.38 
 224 Pittsburgh       Jaron        Brown              36 34.36 11.67  5.36 2.83 2.31 1.81 0.25 2.25 16.36 
 225 WesternKentucky  Mike         Wells              28 34.71 15.79  5.61 2.50 2.18 1.46 0.79 2.64 16.33 
 226 TCU              Corey        Santee             29 33.14 14.48  3.14 4.38 2.21 1.14 0.03 1.66 16.30 
 227 USC              Jeff         McMillan           28 29.18 11.07  8.64 1.46 2.32 0.75 0.36 2.39 16.26 
 228 UofthePacific    Miah         Davis              32 34.47 14.72  3.66 3.13 2.06 1.25 0.00 1.84 16.26 
 229 Tenn.Martin      Jared        Newson             28 28.61 14.43  5.93 1.68 2.14 1.32 0.61 2.39 16.26 
 230 RhodeIsland      Brian        Woodward           32 28.06 13.31  6.22 2.53 2.81 1.44 0.16 2.03 16.24 
 231 GeoWashington    Mike         Hall               30 30.53 10.30  7.80 1.50 1.23 0.80 0.43 2.17 16.21 
 232 KansasState      Tim          Ellis              28 29.93 13.82  5.14 2.11 1.50 0.75 0.39 1.89 16.21 
 233 Hofstra          Kenny        Adeleke            29 29.10 13.62  9.21 0.97 3.17 1.28 1.00 3.03 16.18 
 234 SanDiego         Brice        Vounang            28 30.93 16.93  6.82 0.71 2.61 1.00 0.29 2.57 16.18 
 235 Pennsylvania     Tim          Begley             27 34.22 13.11  4.30 4.19 2.59 1.22 0.00 2.04 16.17 
 236 NotreDame        Chris        Quinn              32 35.78 14.28  2.97 3.25 1.16 1.47 0.16 1.94 16.16 
 237 Monmouth(N.J.)   Blake        Hamilton           33 30.09 16.30  6.42 1.64 2.73 0.97 0.42 3.06 16.15 
 238 St.Louis         Josh         Fisher             32 35.09 11.72  4.25 4.31 2.28 1.69 0.16 2.44 16.15 
 239 Dayton           Sean         Finn               33 29.30 13.12  7.42 0.64 1.97 0.27 1.18 2.42 16.15 
 240 Mississippi      Aaron        Harper             28 33.39 16.50  5.14 3.25 3.04 1.36 0.11 2.54 16.14 
 241 Washington       Brandon      Roy                31 30.26 12.90  5.29 3.29 2.71 1.19 0.35 2.39 16.13 
