Big 12 Conference Player Ratings
Last Updated 4/8/2004 7:52:07 PM


This page provides statistics for each conference player, sorted in three ways:

Back to top
Sorted by NEP
        Name                     GMS MPG   PPG   OR/G DR/G RPG  A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP   
  1 TT  Andre     Emmett          34 37.03 20.62 2.03 4.59 6.62 1.82 2.06 0.89 1.29 0.29 1.44 0.53 0.73 0.36 0.54 23.71 
  2 KU  Wayne     Simien          32 32.66 17.78 3.06 6.22 9.28 1.22 2.22 0.55 0.88 0.94 2.81 0.53 0.81 0.18 0.54 21.34 
  3 CU  David     Harrison        29 31.59 17.14 3.72 5.03 8.76 0.86 2.69 0.32 0.59 2.93 3.24 0.63 0.54 0.00 0.63 21.02 
  4 KU  Aaron     Miles           33 33.85  9.09 0.52 3.27 3.79 7.33 2.70 2.72 1.91 0.09 1.67 0.40 0.70 0.33 0.44 20.29 
  5 ISU Curtis    Stinson         33 35.12 16.18 2.12 3.91 6.03 4.33 3.85 1.13 1.67 0.18 2.39 0.48 0.66 0.29 0.51 19.84 
  6 OSU Tony      Allen           35 31.63 16.03 1.80 3.71 5.51 3.11 2.80 1.11 2.06 0.86 3.00 0.50 0.68 0.30 0.55 19.37 
  7 ISU Jackson   Vroman          32 30.72 13.91 3.69 5.91 9.59 2.34 3.16 0.74 1.44 0.69 3.50 0.56 0.51 0.14 0.57 19.34 
  8 MU  Arthur    Johnson         30 31.67 16.37 2.77 4.70 7.47 1.07 2.07 0.52 1.03 1.60 2.87 0.55 0.64 0.00 0.55 19.11 
  9 OSU John      Lucas           35 34.26 15.06 0.57 2.20 2.77 4.51 1.86 2.43 1.06 0.00 1.11 0.46 0.89 0.39 0.51 18.83 
 10 KU  KLMS      Langford        33 31.70 15.48 2.00 2.97 4.97 3.45 2.39 1.44 1.06 0.58 2.30 0.48 0.67 0.36 0.53 18.61 
 11 KSU Jeremiah  Massey          28 27.75 14.68 3.00 4.79 7.79 1.18 1.86 0.63 1.00 0.64 2.71 0.50 0.74 0.50 0.50 17.84 
 12 BU  Terrance  Thomas          26 34.96 15.92 2.08 4.81 6.88 3.19 3.00 1.06 1.00 0.08 1.65 0.41 0.74 0.34 0.48 17.82 
 13 OSU Ivan      McFarlin        35 30.06 12.20 2.77 3.97 6.74 1.71 1.66 1.03 1.11 1.54 3.17 0.59 0.64 0.00 0.59 17.08 
 14 KSU Tim       Ellis           28 29.93 13.82 1.79 3.36 5.14 2.11 1.50 1.40 0.75 0.39 1.89 0.51 0.81 0.35 0.58 16.21 
 15 UT  Royal     Ivey            33 29.67  9.42 1.27 2.76 4.03 4.27 1.55 2.76 1.24 0.24 2.52 0.45 0.63 0.39 0.46 15.68 
 16 MU  Rickey    Paulding        30 35.03 15.10 1.87 2.43 4.30 2.80 2.60 1.08 1.03 0.40 1.93 0.40 0.79 0.34 0.44 14.97 
 17 UT  P.J.      Tucker          33 22.48 10.36 3.18 3.64 6.82 0.82 1.18 0.69 0.88 0.18 2.18 0.55 0.65 0.00 0.55 14.61 
 18 TT  Ronald    Ross            34 28.85 10.12 1.18 2.26 3.44 3.12 1.68 1.86 1.47 0.21 1.97 0.49 0.78 0.35 0.54 14.23 
 19 CU  Michel    Morandais       29 33.17 16.10 0.90 3.52 4.41 3.10 3.38 0.92 0.93 0.59 2.10 0.41 0.86 0.37 0.43 14.14 
 20 TT  Jarrius   Jackson         34 32.53 11.26 0.56 2.12 2.68 2.65 1.15 2.31 1.82 0.15 1.24 0.41 0.78 0.32 0.45 14.05 
 21 CU  Lamar     Harris          29 26.66  7.21 2.52 6.00 8.52 1.72 1.76 0.98 1.00 1.24 2.69 0.51 0.66 0.00 0.51 13.88 
 22 NU  Nate      Johnson         30 27.10 12.97 1.40 3.13 4.53 1.63 1.87 0.88 0.77 0.17 1.43 0.47 0.87 0.41 0.49 13.85 
 23 MU  Travon    Bryant          30 26.20 10.57 2.33 4.23 6.57 1.70 2.23 0.76 0.70 1.50 3.17 0.51 0.72 0.41 0.55 12.63 
 24 BU  Harvey    Thomas          21 32.24 15.62 2.00 3.52 5.52 1.19 2.76 0.43 1.52 1.38 3.57 0.43 0.70 0.26 0.47 12.51 
 25 ISU Jared     Homan           32 28.09 11.13 2.47 3.88 6.34 0.50 1.50 0.33 0.78 2.28 3.16 0.44 0.67 0.20 0.45 12.46 
 26 MU  Linas     Kleiza          16 23.13 11.06 3.19 5.25 8.44 0.81 1.69 0.48 0.44 0.31 3.19 0.44 0.62 0.35 0.46 12.33 
 27 CU  Blair     Wilson          29 33.03 12.31 0.38 2.97 3.34 1.72 1.17 1.47 1.31 0.21 1.41 0.41 0.77 0.39 0.43 12.12 
 28 BU  Ellis     Kidd             7 32.00 13.43 1.86 2.14 4.00 2.43 2.29 1.06 1.14 0.14 2.71 0.43 0.83 0.30 0.61 12.06 
 29 A&M Andy      Slocum          28 24.96  7.93 3.18 5.57 8.75 0.79 1.50 0.52 0.21 0.18 2.21 0.47 0.62 0.22 0.49 11.87 
 30 OU  Drew      Lavender        31 31.42 11.29 0.61 1.81 2.42 3.90 2.65 1.48 1.71 0.00 2.19 0.37 0.78 0.37 0.37 11.85 
 31 ISU Will      Blalock         33 30.73  7.55 0.30 2.45 2.76 4.06 2.18 1.86 1.58 0.12 1.85 0.40 0.70 0.43 0.38 11.82 
 32 KSU Jarrett   Hart            27 30.93 10.85 0.22 3.33 3.56 3.15 1.81 1.73 0.74 0.04 1.74 0.39 0.77 0.39 0.39 11.62 
 33 OSU Joey      Graham          35 24.69 12.40 1.74 3.49 5.23 1.14 2.11 0.54 0.66 0.17 3.09 0.58 0.71 0.48 0.59 11.42 
 34 BU  Matt      Sayman          29 35.14  8.17 1.00 3.28 4.28 4.03 3.24 1.24 1.14 0.14 2.00 0.38 0.71 0.31 0.43 11.14 
 35 UT  Brandon   Mouton          32 30.00 13.88 1.06 2.41 3.47 1.44 1.94 0.74 1.19 0.31 2.16 0.42 0.72 0.37 0.45 11.03 
 36 BU  R.T.      Guinn           26 27.73  8.92 1.88 2.54 4.42 1.12 1.12 1.00 1.62 0.50 2.35 0.47 0.63 0.31 0.58 10.99 
 37 A&M Antoine   Wright          28 30.43 13.54 1.32 2.82 4.14 2.32 2.14 1.08 0.86 0.29 2.43 0.37 0.63 0.30 0.43 10.96 
 38 ISU Jake      Sullivan        33 33.82 14.64 0.18 1.76 1.94 1.64 1.36 1.20 0.45 0.06 1.45 0.44 0.93 0.38 0.51 10.84 
 39 A&M Jesse     King            27 24.89 11.70 2.19 3.41 5.59 0.63 1.78 0.35 0.59 0.15 2.26 0.43 0.79 0.30 0.49 10.69 
 40 NU  Andrew    Drevo           31 21.77 10.81 1.35 2.90 4.26 1.71 1.45 1.18 0.90 0.71 3.03 0.46 0.76 0.31 0.55 10.47 
 41 NU  John      Turek           31 22.65  9.81 2.48 3.39 5.87 0.94 1.65 0.57 0.52 1.19 3.32 0.46 0.70 0.00 0.47 10.36 
 42 KSU Marques   Hayden          28 25.32  7.96 2.50 3.96 6.46 0.96 1.96 0.49 0.96 0.57 2.89 0.53 0.63 0.50 0.53 10.25 
 43 OU  De'Angelo Alexander       31 24.29  9.58 2.16 2.68 4.84 1.32 1.19 1.11 0.71 0.32 2.71 0.44 0.71 0.37 0.50 10.23 
 44 MU  Jimmy     McKinney        30 30.50  9.43 0.77 2.57 3.33 3.23 2.27 1.43 0.67 0.10 2.70 0.41 0.85 0.37 0.44  9.69 
 45 TT  Devonne   Giles           34 22.03  8.94 1.74 3.29 5.03 0.85 1.68 0.51 0.76 1.50 2.76 0.46 0.80 0.00 0.46  9.65 
 46 OU  Kevin     Bookout         13 25.62  7.62 2.38 3.08 5.46 0.46 1.23 0.38 0.38 1.00 1.85 0.52 0.42 0.00 0.52  9.65 
 47 TT  Robert    Tomaszek        31 23.58  7.42 1.19 3.13 4.32 2.35 1.81 1.30 0.77 0.19 2.29 0.48 0.71 0.15 0.50  9.65 
 48 A&M Acie      IV              27 23.11  7.48 0.33 1.74 2.07 3.85 1.93 2.00 1.26 0.00 2.33 0.39 0.76 0.22 0.45  9.54 
 49 OSU Daniel    Bobik           35 30.31  7.23 0.37 2.69 3.06 2.69 1.66 1.62 1.43 0.11 2.20 0.46 0.66 0.42 0.54  9.42 
 50 NU  Brian     Conklin         31 20.39  8.00 0.97 2.87 3.84 1.19 1.00 1.19 0.45 0.32 1.61 0.53 0.91 0.56 0.44  9.31 
 51 OU  Jabahri   Brown           25 25.12  7.08 1.72 3.36 5.08 1.56 2.00 0.78 1.16 0.92 2.52 0.43 0.63 0.60 0.42  9.29 
 52 KU  J.R.      Giddens         33 25.88 11.33 0.58 3.03 3.61 0.85 1.12 0.76 0.73 0.61 2.09 0.47 0.67 0.41 0.58  9.16 
 53 NU  Jake      Muhleisen       31 26.68  7.71 0.84 2.42 3.26 1.74 1.29 1.35 1.16 0.35 2.32 0.47 0.79 0.36 0.55  8.81 
 54 OU  Jason     Detrick         29 28.45 11.41 0.79 2.14 2.93 1.34 2.24 0.60 1.45 0.48 2.24 0.39 0.77 0.26 0.45  8.66 
 55 UT  James     Thomas          33 15.64  5.48 2.27 3.52 5.79 0.33 0.79 0.42 0.48 0.73 2.09 0.46 0.65 0.00 0.46  8.46 
 56 MU  Jason     Conley          25 18.16  7.60 0.92 2.52 3.44 1.72 1.44 1.19 0.80 0.24 1.72 0.42 0.72 0.34 0.51  8.13 
 57 NU  Corey     Simms           31 20.39  4.77 1.35 2.26 3.61 1.26 0.74 1.70 0.65 0.29 1.48 0.45 0.62 0.18 0.48  7.89 
 58 UT  Brian     Boddicker       33 21.64  8.06 1.79 3.03 4.82 0.55 0.94 0.58 0.39 0.24 2.52 0.45 0.77 0.45 0.45  7.66 
 59 KSU Frank     Richards        28 25.46  5.54 0.21 1.93 2.14 3.64 2.32 1.57 1.00 0.25 2.07 0.36 0.75 0.18 0.37  7.60 
 60 UT  Brad      Buckman         32 15.16  5.72 2.22 2.31 4.53 0.53 1.09 0.49 0.50 1.06 2.06 0.38 0.71 0.31 0.39  7.39 
 61 OU  Johnnie   Gilbert         31 22.39  5.29 1.97 2.00 3.97 0.61 0.90 0.68 0.71 1.52 2.58 0.51 0.52 0.00 0.51  7.39 
 62 ISU Marcus    Jefferson       27 18.44  5.89 1.41 2.22 3.63 0.93 1.22 0.76 1.07 0.11 1.89 0.44 0.65 0.35 0.45  7.05 
 63 BU  Corey     Herring         23 26.57  7.43 1.91 1.48 3.39 1.30 2.52 0.52 0.96 0.09 1.70 0.44 0.62 0.25 0.49  7.00 
 64 UT  Edgar     Moreno          33 12.15  2.94 0.24 1.00 1.24 2.45 0.85 2.89 0.55 0.09 0.70 0.55 0.50 0.19 0.66  6.89 
 65 CU  Glean     Eddy            29 15.69  5.03 1.38 2.17 3.55 0.97 1.07 0.90 0.38 0.21 1.28 0.44 0.66 0.34 0.49  6.66 
 66 TT  Michael   Marshall        32 17.72  5.09 1.13 1.31 2.44 1.22 0.88 1.39 0.78 0.41 1.97 0.54 0.77 0.51 0.55  6.63 
 67 KU  David     Padgett         31 19.19  6.52 1.65 2.84 4.48 1.06 1.61 0.66 0.35 1.39 3.32 0.53 0.68 0.00 0.53  6.54 
 68 A&M Leandro   Garcia-Morales  27 19.81  6.52 0.89 1.37 2.26 1.93 1.48 1.30 1.33 0.11 2.78 0.42 0.81 0.35 0.54  6.27 
 69 UT  Jason     Klotz           32 16.72  6.97 1.59 2.34 3.94 0.28 1.03 0.27 0.25 0.84 2.41 0.49 0.74 1.00 0.49  6.27 
 70 OSU Janavor   Weatherspoon    35 14.91  4.83 0.46 1.26 1.71 1.14 0.74 1.54 0.34 0.20 0.80 0.50 0.72 0.25 0.51  6.19 
 71 OU  Jaison    Williams        31 18.90  5.77 0.55 2.29 2.84 1.55 1.13 1.37 1.26 0.03 1.84 0.34 0.84 0.31 0.43  6.16 
 72 A&M Bobby     Leach           27 17.30  3.48 0.37 0.96 1.33 2.81 1.52 1.85 0.67 0.11 1.41 0.39 0.68 0.31 0.41  5.91 
 73 KU  Jeff      Graves          31 18.13  6.42 1.42 3.52 4.94 0.90 1.97 0.46 0.45 0.65 3.32 0.62 0.63 0.00 0.62  5.88 
 74 KU  Michael   Lee             24 18.50  5.54 0.42 2.08 2.50 1.58 1.00 1.58 0.58 0.08 1.63 0.38 0.80 0.35 0.41  5.84 
 75 KSU Dez       Willingham      22 17.41  4.36 0.18 1.27 1.45 2.77 1.45 1.91 0.32 0.00 0.95 0.36 0.30 0.37 0.35  5.66 
 76 A&M Nick      Anderson        28 17.50  5.43 2.29 1.75 4.04 0.50 0.89 0.56 0.18 0.11 2.18 0.44 0.59 0.38 0.46  5.56 
 77 NU  Marcus    Neal            31 18.13  5.32 0.35 1.42 1.77 2.00 1.45 1.38 0.42 0.06 1.16 0.40 0.76 0.35 0.46  5.55 
 78 UT  Kenny     Taylor          33 18.97  7.30 0.42 1.36 1.79 1.24 1.00 1.24 0.76 0.09 1.39 0.36 0.81 0.36 0.38  5.52 
 79 ISU Damion    Staple          33 13.55  4.06 1.24 1.61 2.85 0.24 0.82 0.30 0.76 0.55 1.39 0.50 0.50 0.00 0.50  5.17 
 80 OU  Brandon   Foust           28 14.14  4.11 1.07 1.75 2.82 0.43 0.71 0.60 0.57 0.32 1.36 0.47 0.61 0.40 0.48  5.09 
 81 BU  Tommy     Swanson         29 22.10  6.45 1.69 2.45 4.14 0.41 1.52 0.27 0.72 0.76 3.17 0.45 0.66 0.27 0.47  4.97 
 82 CU  Jayson    Obazuaye        29 17.62  5.48 0.79 1.28 2.07 1.48 1.41 1.05 0.34 0.00 1.48 0.42 0.49 0.26 0.45  4.96 
 83 CU  Marcus    Hall            29 15.07  5.00 0.21 1.14 1.34 1.55 1.00 1.55 0.52 0.17 1.38 0.44 0.43 0.39 0.49  4.86 
 84 OU  Lawrence  McKenzie        29 21.72  8.17 0.76 1.59 2.34 1.21 1.45 0.83 0.72 0.03 2.07 0.35 0.76 0.32 0.39  4.83 
 85 NU  Charles   Richardson      31 16.32  2.16 0.10 1.94 2.03 2.13 1.16 1.83 0.55 0.00 1.23 0.41 0.69 0.43 0.40  4.82 
 86 KSU Cartier   Martin          20 18.85  6.90 0.60 2.40 3.00 1.05 1.45 0.72 0.20 0.00 1.90 0.40 0.62 0.35 0.43  4.33 
 87 A&M Kevin     Turner          26 18.62  8.00 0.65 0.96 1.62 0.65 1.23 0.53 0.38 0.04 1.54 0.39 0.88 0.43 0.34  4.16 
 88 NU  Jason     Dourisseau      30 12.90  5.27 0.80 1.20 2.00 0.57 1.37 0.41 0.43 0.17 1.03 0.48 0.45 0.27 0.57  4.13 
 89 MU  Thomas    Gardner         28 19.93  6.14 0.64 1.43 2.07 0.86 1.11 0.77 0.50 0.07 1.46 0.37 0.90 0.32 0.46  4.05 
 90 UT  Kenton    Paulino         24 15.71  4.79 0.25 1.13 1.38 1.83 1.33 1.38 0.29 0.00 1.21 0.36 0.64 0.37 0.36  4.03 
 91 A&M Marcus    Watkins         28 10.32  2.39 1.14 0.71 1.86 0.71 0.43 1.67 0.14 0.07 0.86 0.49 0.46 0.00 0.49  4.02 
 92 MU  Randy     Pulley          11 16.91  1.64 0.09 1.36 1.45 2.27 1.00 2.27 0.36 0.09 1.55 0.29 0.38 0.00 0.29  3.65 
 93 OSU Jason     Miller          35 11.37  2.94 0.69 1.57 2.26 0.23 0.40 0.57 0.17 0.40 1.23 0.59 0.75 0.00 0.59  3.54 
 94 OU  Larry     Turner          30 13.67  3.20 1.30 1.40 2.70 0.43 0.80 0.54 0.40 1.17 2.40 0.48 0.40 0.00 0.48  3.42 
 95 TT  Darryl    Dora            33 13.97  3.30 0.88 1.70 2.58 0.88 0.94 0.94 0.39 0.30 1.79 0.40 0.63 0.29 0.48  3.22 
 96 KSU Justin    Williams        27 14.37  3.96 1.33 1.89 3.22 0.30 0.96 0.31 0.04 0.26 2.37 0.47 0.60 0.00 0.47  2.72 
 97 UT  Sydmill   Harris          30 10.90  4.03 0.57 0.50 1.07 0.40 0.43 0.92 0.27 0.07 0.87 0.38 0.60 0.36 0.42  2.70 
 98 OSU Stephen   Graham          34  8.00  2.76 0.32 1.06 1.38 0.74 0.74 1.00 0.15 0.12 0.91 0.50 0.67 0.17 0.56  2.69 
 99 TT  Joseph    Works           28 10.29  3.39 0.86 1.21 2.07 0.21 0.86 0.25 0.32 0.32 1.54 0.45 0.62 0.00 0.45  2.52 
100 CU  Chris     Copeland        28  9.18  2.86 0.75 1.75 2.50 0.50 0.75 0.67 0.25 0.46 1.71 0.38 0.59 0.39 0.37  2.51 
101 OSU Terrence  Crawford        28 11.07  2.00 1.14 1.39 2.54 0.75 0.86 0.88 0.71 0.25 2.36 0.41 0.67 0.00 0.43  2.45 
102 ISU John      Neal            25 10.08  2.12 0.36 0.76 1.12 0.44 0.24 1.83 0.44 0.04 0.72 0.38 0.40 0.38 0.38  2.41 
103 BU  Carl      Marshall        29 25.45  4.03 0.52 0.62 1.14 0.83 1.55 0.53 0.62 0.00 1.34 0.47 0.70 0.38 0.55  2.33 
104 NU  Wes       Wilkinson       29  7.66  2.31 0.52 0.93 1.45 0.52 0.79 0.65 0.34 0.45 1.03 0.46 0.50 0.35 0.51  2.25 
105 A&M LaKeith   Blanks          22 11.27  4.41 0.59 0.95 1.55 0.68 1.55 0.44 0.50 0.23 2.09 0.47 0.61 0.20 0.50  2.20 
106 KSU Tyler     Hughes          14  5.29  1.14 0.57 0.64 1.21 0.29 0.14 2.00 0.07 0.64 0.79 0.53 0.00 0.00 0.53  2.14 
107 CU  Scott     Senger          17  6.06  1.76 0.59 0.59 1.18 0.12 0.12 1.00 0.24 0.00 0.76 0.56 0.00 0.00 0.60  2.06 
108 OSU David     Monds           23  7.17  2.09 0.52 1.52 2.04 0.17 0.48 0.36 0.04 0.09 0.96 0.51 0.45 0.00 0.51  2.05 
109 MU  Josh      Kroenke         28 16.07  2.86 0.50 0.68 1.18 1.00 0.89 1.12 0.21 0.00 1.29 0.39 0.69 0.39 0.38  2.03 
110 TT  Curtis    Marshall        16  6.63  2.44 0.25 0.81 1.06 0.19 0.38 0.50 0.31 0.19 0.63 0.31 0.65 0.57 0.24  2.03 
111 CU  Brien     Mattingly        1  3.00  0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  2.00 
112 ISU Mark      Boll             1  2.00  3.00 0.00 2.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00  2.00 
113 CU  Antoine   McGee           29 13.31  1.76 0.14 0.72 0.86 1.72 1.00 1.72 0.31 0.03 1.79 0.41 0.48 0.50 0.41  1.85 
114 OSU Tremaine  Fuqua            2  9.00  1.00 0.50 2.00 2.50 0.00 0.00 0.00 0.50 0.00 1.50 0.50 0.00 0.00 0.50  1.80 
115 CU  Trennis   Jones            6  3.17  0.67 0.00 0.50 0.50 0.50 0.33 1.50 0.50 0.17 0.00 0.33 0.00 0.00 1.00  1.80 
116 MU  Brian     Dailey           5  2.00  0.60 0.00 0.20 0.20 0.20 0.00 0.00 0.40 0.00 0.00 1.00 0.00 1.00 0.00  1.80 
117 KU  Omar      Wilkes          21  3.48  1.43 0.48 0.43 0.90 0.10 0.29 0.33 0.19 0.00 0.19 0.38 0.50 0.31 0.46  1.68 
118 TT  LucQuente White           31  8.55  1.48 0.16 0.58 0.74 1.29 1.03 1.25 0.39 0.10 1.00 0.35 0.38 0.32 0.38  1.64 
119 NU  Shuan     Stegall         10  3.00  1.00 0.10 0.50 0.60 0.10 0.10 1.00 0.00 0.10 0.00 0.57 0.33 1.00 0.50  1.50 
120 ISU Justin    Fries           12  3.00  0.17 0.00 0.33 0.33 0.42 0.08 5.00 0.25 0.08 0.08 1.00 0.00 0.00 1.00  1.48 
121 KU  Moulaye   Niang           27  4.74  0.89 0.48 0.63 1.11 0.11 0.19 0.60 0.26 0.22 0.63 0.23 0.70 0.00 0.23  1.42 
122 A&M Marlon    Pompey          12  5.50  1.67 0.42 0.25 0.67 0.25 0.50 0.50 0.17 0.08 0.75 0.82 0.29 0.00 0.82  1.42 
123 TT  Josh      Washington      27  6.74  2.41 0.07 0.30 0.37 0.37 0.48 0.77 0.26 0.00 0.81 0.46 0.96 0.38 0.52  1.41 
124 KSU Lance     Harris          27  7.89  2.15 0.15 0.70 0.85 0.59 0.52 1.14 0.22 0.07 0.56 0.29 0.43 0.24 0.35  1.31 
125 BU  Robbie    McKenzie        20  5.05  0.90 0.40 0.50 0.90 0.05 0.05 1.00 0.25 0.00 0.60 0.41 0.50 0.00 0.41  1.22 
126 NU  Bronsen   Schliep         12  5.08  1.58 0.50 0.33 0.83 0.33 0.58 0.57 0.00 0.00 0.67 0.58 0.56 0.00 0.58  1.20 
127 KU  Bryant    Nash            30  4.90  1.00 0.57 0.70 1.27 0.23 0.50 0.47 0.13 0.33 0.60 0.26 0.71 0.00 0.32  1.16 
128 A&M Luis      Clemente        25  8.44  2.64 0.84 0.92 1.76 0.20 0.72 0.28 0.08 0.00 1.60 0.42 0.83 0.00 0.42  1.09 
129 NU  James     Reynolds         7  2.14  1.43 0.14 0.29 0.43 0.14 0.14 1.00 0.14 0.00 0.43 0.44 0.25 0.33 0.50  1.03 
130 KSU Mark      Frederick        5  1.40  1.20 0.20 0.20 0.40 0.00 0.40 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.75  0.92 
131 NU  Tony      Wilbrand        24  5.38  0.96 0.25 0.63 0.88 0.21 0.29 0.71 0.04 0.21 0.83 0.90 0.63 0.00 0.90  0.85 
132 A&M Justin    Loewe            4  3.00  0.50 0.00 0.25 0.25 0.25 0.25 1.00 0.50 0.00 0.00 0.00 1.00 0.00 0.00  0.80 
133 TT  Tanner    Ogden           12  2.42  0.25 0.17 0.33 0.50 0.25 0.08 3.00 0.00 0.00 0.25 1.00 1.00 0.00 1.00  0.80 
134 CU  Amadou    Doumbouya       18  3.56  0.33 0.44 0.61 1.06 0.11 0.22 0.50 0.11 0.22 0.61 0.43 0.00 0.00 0.43  0.77 
135 TT  Drew      Coffman         13  7.77  0.62 0.00 0.46 0.46 1.15 0.38 3.00 0.08 0.00 0.62 0.10 0.60 0.09 0.10  0.75 
136 KSU Travis    Canby           19  7.26  0.84 0.47 0.53 1.00 0.37 0.53 0.70 0.21 0.05 1.05 0.67 0.00 0.00 0.67  0.69 
137 MU  Kevin     Young           30  8.43  1.17 0.97 0.93 1.90 0.10 0.47 0.21 0.17 0.13 1.57 0.43 0.33 0.00 0.43  0.69 
138 KSU Schyler   Thomas          14  4.71  1.14 0.14 0.21 0.36 0.21 0.29 0.75 0.21 0.00 0.50 0.50 0.50 0.14 0.86  0.69 
139 KU  Jeremy    Case            21  3.90  1.24 0.10 0.38 0.48 0.38 0.52 0.73 0.38 0.00 0.29 0.25 0.67 0.23 0.30  0.68 
140 KU  Jeff      Hawkins         31  8.94  1.74 0.13 0.48 0.61 0.65 0.55 1.18 0.39 0.13 0.97 0.27 0.62 0.20 0.53  0.66 
141 OU  Jimmy     Tobias           6  7.67  2.00 0.67 0.50 1.17 0.50 0.67 0.75 0.50 0.50 1.83 0.31 0.25 0.17 0.40  0.60 
142 OSU Frans     Steyn           14  7.29  1.57 0.71 0.93 1.64 0.07 0.64 0.11 0.21 0.00 1.43 0.53 0.29 0.00 0.53  0.57 
143 OSU Maurice   Findley          5  1.60  0.40 0.00 0.00 0.00 0.20 0.00 0.00 0.40 0.00 0.40 0.00 1.00 0.00 0.00  0.44 
144 NU  Adam      Bohac           11  2.91  0.18 0.00 0.09 0.09 0.27 0.09 3.00 0.18 0.00 0.09 0.17 0.00 0.00 0.33  0.44 
145 MU  Spencer   Laurie          21  6.76  0.33 0.14 0.19 0.33 0.81 0.52 1.55 0.38 0.10 0.90 0.15 0.33 0.17 0.00  0.41 
146 A&M Dylan     Leal            15  3.40  0.80 0.07 0.07 0.13 0.27 0.27 1.00 0.20 0.00 0.33 0.33 0.00 0.33 0.00  0.39 
147 KU  Brett     Olson            9  2.33  0.33 0.11 0.22 0.33 0.11 0.33 0.33 0.11 0.11 0.00 0.20 0.50 0.00 0.20  0.38 
148 BU  Joe       Simmons          5  3.40  0.40 0.20 0.00 0.20 0.00 0.00 0.00 0.20 0.00 0.40 0.50 0.00 0.00 0.50  0.36 
149 KSU Josh      Eilert           4  1.50  0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50  0.35 
150 BU  Ryan      Pryor           21  2.43  0.33 0.05 0.10 0.14 0.29 0.24 1.20 0.00 0.00 0.10 0.33 0.00 0.33 0.33  0.33 
151 BU  Nino      Etienne          8  1.25  0.00 0.00 0.25 0.25 0.13 0.00 0.00 0.13 0.00 0.13 0.00 0.00 0.00 0.00  0.33 
152 KU  Nick      Bahe            16  3.81  0.69 0.06 0.56 0.63 0.19 0.19 1.00 0.06 0.06 0.38 0.27 0.00 0.25 0.33  0.30 
153 KU  Christian Moody           25  7.00  1.40 0.48 0.56 1.04 0.16 0.36 0.44 0.16 0.24 1.68 0.68 0.33 0.00 0.68  0.29 
154 KSU Blake     Bauer            4  1.25  0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.25 
155 ISU Reggie    George          25  6.80  1.40 0.48 0.84 1.32 0.12 0.56 0.21 0.04 0.36 1.44 0.50 0.50 0.00 0.50  0.23 
156 BU  Turner    Phipps          19  2.00  0.63 0.05 0.11 0.16 0.11 0.21 0.50 0.05 0.00 0.16 0.36 0.75 0.20 0.50  0.23 
157 ISU Dave      Braet            5  1.40  0.00 0.20 0.20 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.16 
158 OSU Guy       Ikpah            1  0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
159 UT  Kyle      Peco             5  1.60  0.60 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 -0.04 
160 UT  Drew      Gressett         3  1.67  0.67 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 -0.07 
161 KU  Stephen   Vinson          12  1.92  0.17 0.00 0.00 0.00 0.17 0.17 1.00 0.17 0.00 0.08 0.14 0.00 0.00 0.50 -0.08 
162 BU  Will      Allen           18  6.56  1.56 0.33 0.44 0.78 0.22 0.61 0.36 0.22 0.00 1.06 0.31 0.83 0.33 0.20 -0.12 
163 ISU Andrew    Skoglund        17  3.65  0.47 0.18 0.41 0.59 0.00 0.35 0.00 0.12 0.24 0.65 0.33 0.67 0.00 0.33 -0.15 
164 CU  Billy     Boidock          2  3.50  0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 
165 KSU Dramane   Diarra          16  9.13  1.19 0.44 0.75 1.19 0.00 0.81 0.00 0.06 0.25 1.75 0.39 0.56 0.00 0.39 -1.38 
166 ISU Jeff      Bergstrom        4  1.25  0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.85 

Back to top
Sorted by NEP/min
        Name                     GMS MPG   PPG   OR/G DR/G RPG  A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP/m 
  1 ISU Mark      Boll             1  2.00  3.00 0.00 2.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00  1.00 
