at Iowa State - 03/06/06
Last Updated 3/6/2003 7:05:15 PM

Official Basketball Box Score Missouri vs Iowa State 03-05-03 7 p.m. at Ames, Iowa - Hilton Coliseum


VISITORS: Missouri 18-8, 9-6 Big12                                                        
                          TOT-FG  3-PT         REBOUNDS                                   
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS  NEP 
00 Clemons, Ricky...... *  2-9    1-5    0-0    1  3  4   3   5  2  6  0  1  28  5.2 -3.4 
01 McKinney, Jimmy..... *  2-6    1-5    0-2    1  3  4   2   5  3  3  0  0  34 10.8  4.2 
14 Young, Kevin........ *  0-2    0-0    0-0    0  1  1   3   0  0  0  0  0  13  1.7 -4.6 
23 Paulding, Rickey.... *  4-13   2-8    8-8    1  4  5   1  18  3  1  2  0  35 18.8 22.0 
50 Johnson, Arthur..... *  1-6    0-0    0-1    1  2  3   4   2  0  0  1  0  27  5.2 -3.0 
02 Stewart, Rob........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2  0.6  0.0 
05 Bryant, Travon......    5-8    1-1    7-11   5  1  6   5  18  1  2  0  2  21 15.2 18.4 
10 Kiernan, Ryan.......    0-2    0-2    0-0    1  0  1   0   0  0  0  0  0   2 -0.1  0.4 
15 Kroenke, Josh.......    1-1    1-1    1-2    1  2  3   0   4  2  0  0  0  17 10.2 10.8 
24 Jackson, Jake.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2  0.6  0.0 
32 Ferguson, Jeffrey...    1-1    0-0    1-2    0  3  3   4   3  0  0  3  0  19  7.6  1.8 
   TEAM................                            1  1                                   
   Totals..............   16-48   6-22  17-26  11 20 31  22  55 11 12  6  3 200 64.4 47.4 

TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 9-24 37.5% Game: 33.3% DEADB 3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-13 30.8% Game: 27.3% REBS F Throw % 1st Half: 3-7 42.9% 2nd Half: 14-19 73.7% Game: 65.4% 3


HOME TEAM: Iowa State 15-11, 5-10Big12                                                    
                          TOT-FG  3-PT         REBOUNDS                                   
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS  NEP 
00 Sullivan, Jake...... *  4-13   1-6    0-0    0  1  1   5   9  6  1  0  1  39 12.2  9.4 
02 Haluska, Adam....... *  3-5    2-2    1-2    3  4  7   4   9  1  4  0  1  31 11.6  7.0 
04 Vroman, Jackson..... *  4-10   0-0    6-11   5 10 15   2  14  7  1  1  2  38 23.4 38.0 
12 Barnes, Tim......... *  8-15   4-9    4-5    1  4  5   2  24  3  2  0  0  40 20.7 24.2 
51 Homan, Jared........ *  6-8    0-0    3-6    2  5  7   3  15  1  0  2  0  28 15.2 19.2 
01 Bynum, Omar.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2 -0.3 -0.6 
03 Varley, Clint.......    0-0    0-0    0-0    1  2  3   4   0  0  0  0  0  13  3.0 -2.4 
33 Neal, John..........    0-1    0-1    0-0    0  1  1   1   0  0  1  0  0   9  0.6 -2.8 
   TEAM................                                                                   
   Totals..............   25-53   7-18  14-24  12 27 39  21  71 18  9  3  4 200 98.1 92.0 

TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 12-23 52.2% Game: 47.2% DEADB 3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 6-11 54.5% Game: 38.9% REBS F Throw % 1st Half: 6-11 54.5% 2nd Half: 8-13 61.5% Game: 58.3% 6


Officials: Ed Hightower, David Hall, Lonnie Dixon                                         
Technical fouls: Missouri-None. Iowa State-None.                                          
Attendance: 12723                                                                         
Score by Periods                1st  2nd   Total                                          
Missouri......................   19   36  -   55                                          
Iowa State....................   33   38  -   71                                          

Back to top


Back to Brian's Rating page