at Syracuse - 01/13/03
Last Updated 1/16/2003 9:16:11 PM

Official Basketball Box Score Missouri vs Syracuse 1-13-03 7:00pm ESPN at Carrier Dome, Syracuse, N.Y.


VISITORS: Missouri 10-2, 1-0                                                               
                          TOT-FG  3-PT         REBOUNDS                                    
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP 
00 Clemons, Ricky...... *  9-20   6-13   2-2    0  4  4   1  26  7  5  0  0  39  25.0 27.2 
01 McKinney, Jimmy..... *  2-8    1-5    2-2    0  3  3   3   7  3  2  0  2  27  11.4  7.6 
05 Bryant, Travon...... *  2-2    0-0    1-2    1  6  7   3   5  0  3  0  1  24   9.8  3.6 
23 Paulding, Rickey.... *  3-12   0-5    5-7    1  1  2   3  11  3  4  0  0  35   9.8  2.6 
50 Johnson, Arthur..... *  6-14   0-0    5-6    5  6 11   4  17  0  3  2  2  36  18.4 19.0 
14 Young, Kevin........    1-2    0-0    0-0    1  1  2   2   2  0  0  0  1  15   6.1  2.6 
15 Kroenke, Josh.......    0-1    0-1    1-2    1  3  4   2   1  2  1  0  0  18   7.4  3.6 
32 Ferguson, Jeffrey...    0-1    0-0    0-0    1  0  1   2   0  0  1  0  0   6   0.6 -3.4 
   TEAM................                         4  2  6             1                      
   Totals..............   23-60   7-24  16-21  14 26 40  20  69 15 20  2  6 200  89.2 69.2 

TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 12-27 44.4% Game: 38.3% DEADB 3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-12 33.3% Game: 29.2% REBS F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-13 76.9% Game: 76.2% 2


HOME TEAM: Syracuse 11-1, 1-1                                                              
                          TOT-FG  3-PT         REBOUNDS                                    
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP 
01 Warrick, Hakik...... f  8-17   0-0    4-11   4  6 10   2  20  0  3  1  1  38  15.4 17.8 
15 Anthony, Carmelo.... f  6-11   1-2    3-4    2  9 11   3  16  1  2  0  2  34  19.2 20.8 
51 Forth, Craig........ c  5-9    0-0    1-2    4  1  5   2  11  4  0  3  1  26  18.9 24.6 
03 McNamara, Gerry..... g  6-13   2-6    0-1    2  1  3   0  14  7  5  0  4  40  22.8 25.8 
13 Duany, Kueth........ g  3-9    2-6    2-2    1  2  3   4  10  1  3  0  1  30  10.7  2.8 
05 Pace, Josh..........    1-2    0-0    1-2    0  3  3   1   3  0  0  0  0  18   6.5  3.0 
34 McNeil, Jeremy......    1-2    0-0    0-0    0  3  3   1   2  0  1  2  0  14   5.5  2.4 
   TEAM................                            1  1                                    
   Totals..............   30-63   5-14  11-22  13 26 39  13  76 13 14  6  9 200 101.3 98.0 

TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 14-28 50.0% Game: 47.6% DEADB 3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-5 80.0% Game: 35.7% REBS F Throw % 1st Half: 3-7 42.9% 2nd Half: 8-15 53.3% Game: 50.0% 5


Officials: Jim Burr, John Clougherty, Robert Donato                                        
Technical fouls: Missouri-None. Syracuse-None.                                             
Attendance: 18756                                                                          
Score by Periods                1st  2nd   Total                                           
Missouri......................   31   38  -   69                                           
Syracuse......................   36   40  -   76                                           

Points in the paint-MU 26,SYRACUSE 36. Points off turnovers-MU 12,SYRACUSE 19. 2nd chance points-MU 9,SYRACUSE 12. Fast break points-MU 2,SYRACUSE 0. Bench points-MU 3,SYRACUSE 5. Score tied-6 times. Lead changed-2 times. Last FG-MU 2nd-00:12, SYRACUSE 2nd-01:48.

Back to top


Back to Brian's Rating page