Complete Big 12 Conference Team Stats and Ratings
Last Updated 7/18/2003 8:05:36 PM


Name                 GMS MIN  FGM  FGA  FTM FTA 3PM 3PA PTS  OR  DR   TOT  A   TO  STL BLK PF               MPG   PPG   OR/G  DR/G  RPG   A/G   TO/G  A/TO STL  BLK% PF    FG%  FT%  3P%  2P%              PTS   2*A   1.6*S 0.8*B 1.6*OR 0.8*DR 1.6*TO 1.4*PF 0.6*MFG 0.4*MFT NEP    NEP/m 

BU  Lawrence Roberts      30  858  174  391 124 183  26  79  498  92  155  247  39  58  51  39  80  Roberts     28.60 16.60  3.07  5.17  8.23  1.30  1.93 0.67 1.70 1.30  2.67 0.45 0.68 0.33 0.47 Roberts     16.60  2.60  2.72  1.04   4.91   4.13  -3.09  -3.73   -4.34   -0.71  20.13  0.70 
BU  John     Lucas        30 1009  143  330  50  63  59 158  395  22   54   76 121  60  40   0  45  Lucas       33.63 13.17  0.73  1.80  2.53  4.03  2.00 2.02 1.33 0.00  1.50 0.43 0.79 0.37 0.49 Lucas       13.17  8.07  2.13  0.00   1.17   1.44  -3.20  -2.10   -3.74   -1.32  15.62  0.46 
BU  Wendell  Greenleaf    30  874  128  290  57  69  66 170  379  23   77  100 111  96  65  15  79  Greenleaf   29.13 12.63  0.77  2.57  3.33  3.70  3.20 1.16 2.17 0.50  2.63 0.44 0.83 0.39 0.52 Greenleaf   12.63  7.40  3.47  0.40   1.23   2.05  -5.12  -3.69   -3.24   -1.39  13.75  0.47 
BU  R.T.     Guinn        29  524   79  163  24  38  30  65  212  32   93  125  30  31  23  10  62  Guinn       18.07  7.31  1.10  3.21  4.31  1.03  1.07 0.97 0.79 0.34  2.14 0.48 0.63 0.46 0.50 Guinn        7.31  2.07  1.27  0.28   1.77   2.57  -1.71  -2.99   -1.74   -0.48   8.33  0.46 
BU  Greg     Davis        25  642   61  109  48  65   7  14  177  62   86  148  52  43  21  34  66  Davis       25.68  7.08  2.48  3.44  5.92  2.08  1.72 1.21 0.84 1.36  2.64 0.56 0.74 0.50 0.57 Davis        7.08  4.16  1.34  1.09   3.97   2.75  -2.75  -3.70   -1.15   -0.11  12.68  0.49 
BU  Matt     Sayman       30  647   53  123  50  65  14  40  170  18   57   75  70  42  34   2  45  Sayman      21.57  5.67  0.60  1.90  2.50  2.33  1.40 1.67 1.13 0.07  1.50 0.43 0.77 0.35 0.47 Sayman       5.67  4.67  1.81  0.05   0.96   1.52  -2.24  -2.10   -1.40   -0.35   8.59  0.40 
BU  Chad     Elsey        30  564   57  147  26  40  21  76  161  32   48   80  46  31  19   6  47  Elsey       18.80  5.37  1.07  1.60  2.67  1.53  1.03 1.48 0.63 0.20  1.57 0.39 0.65 0.28 0.51 Elsey        5.37  3.07  1.01  0.16   1.71   1.28  -1.65  -2.19   -1.80   -0.73   6.21  0.33 
BU  Logan    Kosmalski    30  451   49  121  19  31  14  39  131  32   60   92  23  31  11   7  58  Kosmalski   15.03  4.37  1.07  2.00  3.07  0.77  1.03 0.74 0.37 0.23  1.93 0.40 0.61 0.36 0.43 Kosmalski    4.37  1.53  0.59  0.19   1.71   1.60  -1.65  -2.71   -1.44   -0.33   3.85  0.26 
BU  Kenny    Taylor       21  150   27   60   9  12  18  46   81   7    7   14   4  12   4   0  11  Taylor       7.14  3.86  0.33  0.33  0.67  0.19  0.57 0.33 0.19 0.00  0.52 0.45 0.75 0.39 0.64 Taylor       3.86  0.38  0.30  0.00   0.53   0.27  -0.91  -0.73   -0.94   -0.53   2.22  0.31 
BU  Kevin    Henry        26  218   26   68   5   8  17  52   74   1   10   11  11  15  10   0  14  Henry        8.38  2.85  0.04  0.38  0.42  0.42  0.58 0.73 0.38 0.00  0.54 0.38 0.63 0.33 0.56 Henry        2.85  0.85  0.62  0.00   0.06   0.31  -0.92  -0.75   -0.97   -0.54   1.49  0.18 
BU  Rod      Nealy         8   20    2    4   6   6   1   3   11   2    7    9   1   2   0   0   0  Nealy        2.50  1.38  0.25  0.88  1.13  0.13  0.25 0.50 0.00 0.00  0.00 0.50 1.00 0.33 1.00 Nealy        1.38  0.25  0.00  0.00   0.40   0.70  -0.40   0.00   -0.15   -0.10   2.08  0.83 
BU  Steve    Othoro       10   43    0    5   4   7   0   0    4   3    8   11   1   1   0   3   7  Othoro       4.30  0.40  0.30  0.80  1.10  0.10  0.10 1.00 0.00 0.30  0.70 0.00 0.57 0.00 0.00 Othoro       0.40  0.20  0.00  0.24   0.48   0.64  -0.16  -0.98   -0.30    0.00   0.52  0.12 
BU  Andre    White        11   16    1    7   0   0   0   4    2   1    2    3   4   1   0   0   1  White        1.45  0.18  0.09  0.18  0.27  0.36  0.09 4.00 0.00 0.00  0.09 0.14 0.00 0.00 0.33 White        0.18  0.73  0.00  0.00   0.15   0.15  -0.15  -0.13   -0.33   -0.15   0.45  0.31 
BU  Jason    Pritchard     6    9    0    3   1   2   0   0    1   3    4    7   0   0   0   0   1  Pritchard    1.50  0.17  0.50  0.67  1.17  0.00  0.00 0.00 0.00 0.00  0.17 0.00 0.50 0.00 0.00 Pritchard    0.17  0.00  0.00  0.00   0.80   0.53   0.00  -0.23   -0.30    0.00   0.97  0.64 
BU  Team     Totals       30 -     800 1821 423 589 273 746 2296 371  711 1082 513 428 278 116 516  Totals      -     76.53 12.37 23.70 36.07 17.10 14.27 1.20 9.27 3.87 17.20 0.44 0.72 0.37 0.49 Totals      76.53 34.20 14.83  3.09  19.79  18.96 -22.83 -24.08  -20.42   -6.31  93.77 -     

CU  David    Harrison     27  656  139  218  97 173   0   0  375  91   97  188  11  62  15  34  94  Harrison    24.30 13.89  3.37  3.59  6.96  0.41  2.30 0.18 0.56 1.26  3.48 0.64 0.56 0.00 0.64 Harrison    13.89  0.81  0.89  1.01   5.39   2.87  -3.67  -4.87   -1.76    0.00  14.56  0.60 
CU  Stephane Pelle        29  855  139  289  93 121   0   2  371 107  207  314  40  56  28  29  72  Pelle       29.48 12.79  3.69  7.14 10.83  1.38  1.93 0.71 0.97 1.00  2.48 0.48 0.77 0.00 0.48 Pelle       12.79  2.76  1.54  0.80   5.90   5.71  -3.09  -3.48   -3.10   -0.03  19.81  0.67 
CU  Blair    Wilson       29  798  122  268  38  47  76 177  358  27   73  100  50  39  31  13  49  Wilson      27.52 12.34  0.93  2.52  3.45  1.72  1.34 1.28 1.07 0.45  1.69 0.46 0.81 0.43 0.51 Wilson      12.34  3.45  1.71  0.36   1.49   2.01  -2.15  -2.37   -3.02   -1.39  12.43  0.45 
CU  Michel   Morandais    26  662  117  241  33  52  16  41  283  27   89  116  72  47  30  20  63  Morandais   25.46 10.88  1.04  3.42  4.46  2.77  1.81 1.53 1.15 0.77  2.42 0.49 0.63 0.39 0.51 Morandais   10.88  5.54  1.85  0.62   1.66   2.74  -2.89  -3.39   -2.86   -0.38  13.75  0.54 
CU  D.J.     Harrison     26  622   92  221  59  72  33  97  276  53   95  148  46  37  16  13  55  Harrison    23.92 10.62  2.04  3.65  5.69  1.77  1.42 1.24 0.62 0.50  2.12 0.42 0.82 0.34 0.48 Harrison    10.62  3.54  0.98  0.40   3.26   2.92  -2.28  -2.96   -2.98   -0.98  12.52  0.52 
CU  James    Wright       28  794   79  216  50  65  22  69  230  10   42   52 138  79  13   2  41  Wright      28.36  8.21  0.36  1.50  1.86  4.93  2.82 1.75 0.46 0.07  1.46 0.37 0.77 0.32 0.39 Wright       8.21  9.86  0.74  0.06   0.57   1.20  -4.51  -2.05   -2.94   -0.67  10.47  0.37 
CU  Nick     Mohr         28  611   57  165  29  43  27  93  170  13   53   66  83  39  12   1  45  Mohr        21.82  6.07  0.46  1.89  2.36  2.96  1.39 2.13 0.43 0.04  1.61 0.35 0.67 0.29 0.42 Mohr         6.07  5.93  0.69  0.03   0.74   1.51  -2.23  -2.25   -2.31   -0.94   7.24  0.33 
CU  Chevis   Brimmer      16  294   42  106  20  37  15  45  119  15   27   42  50  28  18   0  32  Brimmer     18.38  7.44  0.94  1.69  2.63  3.13  1.75 1.79 1.13 0.00  2.00 0.40 0.54 0.33 0.44 Brimmer      7.44  6.25  1.80  0.00   1.50   1.35  -2.80  -2.80   -2.40   -0.75   9.59  0.52 
CU  Jason    Carter        7  123   17   37   8  19   0   0   42  18   21   39   2  12   2  13  13  Carter      17.57  6.00  2.57  3.00  5.57  0.29  1.71 0.17 0.29 1.86  1.86 0.46 0.42 0.00 0.46 Carter       6.00  0.57  0.46  1.49   4.11   2.40  -2.74  -2.60   -1.71    0.00   7.97  0.45 
CU  Amadou   Doumbouya    27  223   12   21  10  21   0   0   34  10   25   35   4   5   7  10  33  Doumbouya    8.26  1.26  0.37  0.93  1.30  0.15  0.19 0.80 0.26 0.37  1.22 0.57 0.48 0.00 0.57 Doumbouya    1.26  0.30  0.41  0.30   0.59   0.74  -0.30  -1.71   -0.20    0.00   1.39  0.17 
CU  Preston  Slaughter     7   32   11   19   7  10   0   0   29   3    9   12   1   3   1   1   5  Slaughter    4.57  4.14  0.43  1.29  1.71  0.14  0.43 0.33 0.14 0.14  0.71 0.58 0.70 0.00 0.58 Slaughter    4.14  0.29  0.23  0.11   0.69   1.03  -0.69  -1.00   -0.69    0.00   4.11  0.90 
CU  Justin   Harbert       4   44    4   18   3   4   0   6   11   1    5    6   5   3   3   0   5  Harbert     11.00  2.75  0.25  1.25  1.50  1.25  0.75 1.67 0.75 0.00  1.25 0.22 0.75 0.00 0.33 Harbert      2.75  2.50  1.20  0.00   0.40   1.00  -1.20  -1.75   -2.10   -0.60   2.20  0.20 
CU  Matt     Greenwald     7   22    1    4   3   4   0   1    5   2    3    5   3   5   1   0   1  Greenwald    3.14  0.71  0.29  0.43  0.71  0.43  0.71 0.60 0.14 0.00  0.14 0.25 0.75 0.00 0.33 Greenwald    0.71  0.86  0.23  0.00   0.46   0.34  -1.14  -0.20   -0.26   -0.06   0.94  0.30 
CU  Trennis  Jones         9   42    2   11   0   0   1   3    5   3   10   13   3   8   1   1   4  Jones        4.67  0.56  0.33  1.11  1.44  0.33  0.89 0.38 0.11 0.11  0.44 0.18 0.00 0.33 0.13 Jones        0.56  0.67  0.18  0.09   0.53   0.89  -1.42  -0.62   -0.60   -0.09   0.18  0.04 
CU  Woody    Piirto        7   22    1    8   1   2   1   4    4   1    2    3   0   0   0   0   1  Piirto       3.14  0.57  0.14  0.29  0.43  0.00  0.00 0.00 0.00 0.00  0.14 0.13 0.50 0.25 0.00 Piirto       0.57  0.00  0.00  0.00   0.23   0.23   0.00  -0.20   -0.60   -0.17   0.06  0.02 
CU  Team     Totals       29 -     835 1842 451 670 191 538 2312 434  815 1249 508 425 178 137 513  Totals      -     79.72 14.97 28.10 43.07 17.52 14.66 1.20 6.14 4.72 17.69 0.45 0.67 0.36 0.49 Totals      79.72 35.03  9.82  3.78  23.94  22.48 -23.45 -24.77  -20.83   -4.79 100.95 -     

ISU Tyray    Pearson      31  977  209  419 162 218   0   0  580  81  162  243  21  68  26  33  94  Pearson     31.52 18.71  2.61  5.23  7.84  0.68  2.19 0.31 0.84 1.06  3.03 0.50 0.74 0.00 0.50 Pearson     18.71  1.35  1.34  0.85   4.18   4.18  -3.51  -4.25   -4.06    0.00  18.80  0.60 
ISU Jake     Sullivan     28  966  135  302 117 130  60 127  447   4   57   61  63  71  17   3  74  Sullivan    34.50 15.96  0.14  2.04  2.18  2.25  2.54 0.89 0.61 0.11  2.64 0.45 0.90 0.47 0.43 Sullivan    15.96  4.50  0.97  0.09   0.23   1.63  -4.06  -3.70   -3.58   -0.96  11.09  0.32 
ISU Shane    Power        31 1164  149  340 101 127  23  73  422  17  121  138  73  58  37  12  52  Power       37.55 13.61  0.55  3.90  4.45  2.35  1.87 1.26 1.19 0.39  1.68 0.44 0.80 0.32 0.47 Power       13.61  4.71  1.91  0.31   0.88   3.12  -2.99  -2.35   -3.70   -0.65  14.86  0.40 
ISU Marcus   Jefferson    31  796   80  167  52  71  13  30  225  45   83  128  43  69  30  14  75  Jefferson   25.68  7.26  1.45  2.68  4.13  1.39  2.23 0.62 0.97 0.45  2.42 0.48 0.73 0.43 0.49 Jefferson    7.26  2.77  1.55  0.36   2.32   2.14  -3.56  -3.39   -1.68   -0.22   7.55  0.29 
ISU Omar     Bynum        31  799   87  171  47  86   2  11  223  69  138  207  34  44  23  19  90  Bynum       25.77  7.19  2.23  4.45  6.68  1.10  1.42 0.77 0.74 0.61  2.90 0.51 0.55 0.18 0.53 Bynum        7.19  2.19  1.19  0.49   3.56   3.56  -2.27  -4.06   -1.63   -0.12  10.11  0.39 
ISU Jared    Homan        31  515   36   74  41  59   0   0  113  43   63  106   9  30   8  40  82  Homan       16.61  3.65  1.39  2.03  3.42  0.29  0.97 0.30 0.26 1.29  2.65 0.49 0.69 0.00 0.49 Homan        3.65  0.58  0.41  1.03   2.22   1.63  -1.55  -3.70   -0.74    0.00   3.53  0.21 
ISU Ricky    Morgan       29  645   23   69  26  38   4  23   76   3   51   54  91  79  11   0  59  Morgan      22.24  2.62  0.10  1.76  1.86  3.14  2.72 1.15 0.38 0.00  2.03 0.33 0.68 0.17 0.41 Morgan       2.62  6.28  0.61  0.00   0.17   1.41  -4.36  -2.85   -0.95   -0.26   2.66  0.12 
ISU Tommie   King          7  126   10   25  12  14   0   1   32   8   16   24   2   6   2   1  12  King        18.00  4.57  1.14  2.29  3.43  0.29  0.86 0.33 0.29 0.14  1.71 0.40 0.86 0.00 0.42 King         4.57  0.57  0.46  0.11   1.83   1.83  -1.37  -2.40   -1.29   -0.06   4.26  0.24 
ISU Adam     Schaper      10   68    6   13   5   9   0   0   17   7    5   12   0   5   0   1   7  Schaper      6.80  1.70  0.70  0.50  1.20  0.00  0.50 0.00 0.00 0.10  0.70 0.46 0.56 0.00 0.46 Schaper      1.70  0.00  0.00  0.08   1.12   0.40  -0.80  -0.98   -0.42    0.00   1.10  0.16 
ISU Clint    Varley       14   64    6   14   3   7   0   0   15   9   12   21   3   4   1   4  12  Varley       4.57  1.07  0.64  0.86  1.50  0.21  0.29 0.75 0.07 0.29  0.86 0.43 0.43 0.00 0.43 Varley       1.07  0.43  0.11  0.23   1.03   0.69  -0.46  -1.20   -0.34    0.00   1.56  0.34 
ISU Andrew   Skoglund     11   40    1   12   4   4   0   0    6   6    4   10   0   2   0   3   8  Skoglund     3.64  0.55  0.55  0.36  0.91  0.00  0.18 0.00 0.00 0.27  0.73 0.08 1.00 0.00 0.08 Skoglund     0.55  0.00  0.00  0.22   0.87   0.29  -0.29  -1.02   -0.60    0.00   0.02  0.01 
ISU Brandon  Nicol        12   33    0    2   3   4   0   2    3   0    1    1   2   3   0   0   5  Nicol        2.75  0.25  0.00  0.08  0.08  0.17  0.25 0.67 0.00 0.00  0.42 0.00 0.75 0.00 0.00 Nicol        0.25  0.33  0.00  0.00   0.00   0.07  -0.40  -0.58   -0.10   -0.07  -0.50 -0.18 
ISU Brian    Gahan         5   10    0    3   2   2   0   1    2   2    4    6   0   3   0   0   1  Gahan        2.00  0.40  0.40  0.80  1.20  0.00  0.60 0.00 0.00 0.00  0.20 0.00 1.00 0.00 0.00 Gahan        0.40  0.00  0.00  0.00   0.64   0.64  -0.96  -0.28   -0.36   -0.08   0.00  0.00 
ISU Brad     Davis         5    5    0    0   0   0   0   0    0   0    0    0   0   0   0   0   1  Davis        1.00  0.00  0.00  0.00  0.00  0.00  0.00 0.00 0.00 0.00  0.20 0.00 0.00 0.00 0.00 Davis        0.00  0.00  0.00  0.00   0.00   0.00   0.00  -0.28    0.00    0.00  -0.28 -0.28 
ISU Justin   Fries         6   17    0    0   0   0   0   0    0   0    2    2   3   4   0   0   1  Fries        2.83  0.00  0.00  0.33  0.33  0.50  0.67 0.75 0.00 0.00  0.17 0.00 0.00 0.00 0.00 Fries        0.00  1.00  0.00  0.00   0.00   0.27  -1.07  -0.23    0.00    0.00  -0.03 -0.01 
ISU Team     Totals       31 -     742 1611 575 769 102 268 2161 337  767 1104 344 455 155 130 573  Totals      -     69.71 10.87 24.74 35.61 11.10 14.68 0.76 5.00 4.19 18.48 0.46 0.75 0.38 0.48 Totals      69.71 22.19  8.00  3.35  17.39  19.79 -23.48 -25.88  -16.82   -2.14  72.12 -     

KU  Drew     Gooden       35 1061  273  541 147 193   8  34  701 117  277  394  68 105  62  51  85  Gooden      30.31 20.03  3.34  7.91 11.26  1.94  3.00 0.65 1.77 1.46  2.43 0.50 0.76 0.24 0.52 Gooden      20.03  3.89  2.83  1.17   5.35   6.33  -4.80  -3.40   -4.59   -0.30  26.50  0.87 
KU  Nick     Collison     35  928  224  380  80 137   3   8  531 113  169  282  61  87  37  79 103  Collison    26.51 15.17  3.23  4.83  8.06  1.74  2.49 0.70 1.06 2.26  2.94 0.59 0.58 0.38 0.59 Collison    15.17  3.49  1.69  1.81   5.17   3.86  -3.98  -4.12   -2.67   -0.06  20.35  0.77 
KU  Kirk     Hinrich      35 1083  189  348  80  99  64 134  522  42  122  164 180  90  52  13  87  Hinrich     30.94 14.91  1.20  3.49  4.69  5.14  2.57 2.00 1.49 0.37  2.49 0.54 0.81 0.48 0.58 Hinrich     14.91 10.29  2.38  0.30   1.92   2.79  -4.11  -3.48   -2.73   -0.80  21.46  0.69 
KU  Jeff     Boschee      35 1088  158  331  48  61 103 217  467  25   69   94  85  30  47   4  74  Boschee     31.09 13.34  0.71  1.97  2.69  2.43  0.86 2.83 1.34 0.11  2.11 0.48 0.79 0.47 0.48 Boschee     13.34  4.86  2.15  0.09   1.14   1.58  -1.37  -2.96   -2.97   -1.30  14.56  0.47 
KU  Keith    Langford     35  726   94  194  67  96  11  40  266  49   61  110  51  58  31  10  67  Langford    20.74  7.60  1.40  1.74  3.14  1.46  1.66 0.88 0.89 0.29  1.91 0.48 0.70 0.28 0.54 Langford     7.60  2.91  1.42  0.23   2.24   1.39  -2.65  -2.68   -1.71   -0.33   8.42  0.41 
KU  Wayne    Simien       30  464   95  171  59  80   0   0  249  60  101  161   9  32  20  26  53  Simien      15.47  8.30  2.00  3.37  5.37  0.30  1.07 0.28 0.67 0.87  1.77 0.56 0.74 0.00 0.56 Simien       8.30  0.60  1.07  0.69   3.20   2.69  -1.71  -2.47   -1.52    0.00  10.85  0.70 
KU  Aaron    Miles        35  961   88  208  57  73  13  39  246  16   79   95 234 106  58   3  62  Miles       27.46  7.03  0.46  2.26  2.71  6.69  3.03 2.21 1.66 0.09  1.77 0.42 0.78 0.33 0.44 Miles        7.03 13.37  2.65  0.07   0.73   1.81  -4.85  -2.48   -2.06   -0.30  15.98  0.58 
KU  Jeff     Carey        35  253   27   46  17  25   0   0   71  25   32   57   4  12  11   8  37  Carey        7.23  2.03  0.71  0.91  1.63  0.11  0.34 0.33 0.31 0.23  1.06 0.59 0.68 0.00 0.59 Carey        2.03  0.23  0.50  0.18   1.14   0.73  -0.55  -1.48   -0.33    0.00   2.46  0.34 
KU  Michael  Lee          26   87   13   33   2   4   5  10   33   4    7   11   8  11   2   0  16  Lee          3.35  1.27  0.15  0.27  0.42  0.31  0.42 0.73 0.08 0.00  0.62 0.39 0.50 0.50 0.35 Lee          1.27  0.62  0.12  0.00   0.25   0.22  -0.68  -0.86   -0.46   -0.08   0.39  0.12 
KU  Bryant   Nash         29  115    8   26  11  19   2   5   29   8   13   21   3  11   6   3  18  Nash         3.97  1.00  0.28  0.45  0.72  0.10  0.38 0.27 0.21 0.10  0.62 0.31 0.58 0.40 0.29 Nash         1.00  0.21  0.33  0.08   0.44   0.36  -0.61  -0.87   -0.37   -0.04   0.53  0.13 
KU  Brett    Ballard      30  129    8   21   4   6   3  10   23   3   12   15  17  14   9   0  14  Ballard      4.30  0.77  0.10  0.40  0.50  0.57  0.47 1.21 0.30 0.00  0.47 0.38 0.67 0.30 0.45 Ballard      0.77  1.13  0.48  0.00   0.16   0.32  -0.75  -0.65   -0.26   -0.09   1.11  0.26 
KU  Chris    Zerbe        19   42    5   15   8  12   0   1   18   5   10   15   1   3   2   0   4  Zerbe        2.21  0.95  0.26  0.53  0.79  0.05  0.16 0.33 0.11 0.00  0.21 0.33 0.67 0.00 0.36 Zerbe        0.95  0.11  0.17  0.00   0.42   0.42  -0.25  -0.29   -0.32   -0.02   1.18  0.53 
KU  Todd     Kappelmann   19   44    6   15   1   1   0   1   13  11    1   12   2   2   1   0   6  Kappelmann   2.32  0.68  0.58  0.05  0.63  0.11  0.11 1.00 0.05 0.00  0.32 0.40 1.00 0.00 0.43 Kappelmann   0.68  0.21  0.08  0.00   0.93   0.04  -0.17  -0.44   -0.28   -0.02   1.03  0.45 
KU  Lewis    Harrison     20   44    2   10   0   1   0   3    4   1    4    5   5   5   0   0   3  Harrison     2.20  0.20  0.05  0.20  0.25  0.25  0.25 1.00 0.00 0.00  0.15 0.20 0.00 0.00 0.29 Harrison     0.20  0.50  0.00  0.00   0.08   0.16  -0.40  -0.21   -0.24   -0.06   0.03  0.01 
KU  Team     Totals       35 -    1190 2339 581 807 212 502 3173 517 1014 1531 728 568 338 197 629  Totals      -     90.66 14.77 28.97 43.74 20.80 16.23 1.28 9.66 5.63 17.97 0.51 0.72 0.42 0.53 Totals      90.66 41.60 15.45  4.50  23.63  23.18 -25.97 -25.16  -19.70   -3.31 124.89 -     

KSU Larry    Reid         28  986  141  362  81 101  41 120  404  19   62   81 149  99  43   8  71  Reid        35.21 14.43  0.68  2.21  2.89  5.32  3.54 1.51 1.54 0.29  2.54 0.39 0.80 0.34 0.41 Reid        14.43 10.64  2.46  0.23   1.09   1.77  -5.66  -3.55   -4.74   -1.13  15.54  0.44 
KSU Pervis   Pasco        29  855  126  226  99 177   0   1  351  93  150  243  31  47  23  46  71  Pasco       29.48 12.10  3.21  5.17  8.38  1.07  1.62 0.66 0.79 1.59  2.45 0.56 0.56 0.00 0.56 Pasco       12.10  2.14  1.27  1.27   5.13   4.14  -2.59  -3.43   -2.07   -0.01  17.94  0.61 
KSU Nick     Williams     29  818   86  187  65  87  23  61  260  10   67   77  73  55  20  13  64  Williams    28.21  8.97  0.34  2.31  2.66  2.52  1.90 1.33 0.69 0.45  2.21 0.46 0.75 0.38 0.50 Williams     8.97  5.03  1.10  0.36   0.55   1.85  -3.03  -3.09   -2.09   -0.52   9.12  0.32 
KSU Phineas  Atchison     29  494   78  211  33  40  43 119  232   5   41   46  25  26  10   1  23  Atchison    17.03  8.00  0.17  1.41  1.59  0.86  0.90 0.96 0.34 0.03  0.79 0.37 0.83 0.36 0.38 Atchison     8.00  1.72  0.55  0.03   0.28   1.13  -1.43  -1.11   -2.75   -1.05   5.37  0.31 
KSU Matt     Siebrandt    29  688   89  170  50  76   0   0  228  48   63  111  32  42  19  14  82  Siebrandt   23.72  7.86  1.66  2.17  3.83  1.10  1.45 0.76 0.66 0.48  2.83 0.52 0.66 0.00 0.52 Siebrandt    7.86  2.21  1.05  0.39   2.65   1.74  -2.32  -3.96   -1.68    0.00   7.94  0.33 
KSU Gilson   DeJesus      29  625   62  155  20  34  36  98  180  19   79   98  35  49  23   3  61  DeJesus     21.55  6.21  0.66  2.72  3.38  1.21  1.69 0.71 0.79 0.10  2.10 0.40 0.59 0.37 0.46 DeJesus      6.21  2.41  1.27  0.08   1.05   2.18  -2.70  -2.94   -1.92   -0.86   4.77  0.22 
KSU Travis   Reynolds     12  271   45   85  23  33   0   0  113  33   43   76   9  15   5   7  29  Reynolds    22.58  9.42  2.75  3.58  6.33  0.75  1.25 0.60 0.42 0.58  2.42 0.53 0.70 0.00 0.53 Reynolds     9.42  1.50  0.67  0.47   4.40   2.87  -2.00  -3.38   -2.00    0.00  11.93  0.53 
KSU Quentin  Buchanan     29  434   31   84  11  18   0   8   73  17   54   71  27  38  14  16  48  Buchanan    14.97  2.52  0.59  1.86  2.45  0.93  1.31 0.71 0.48 0.55  1.66 0.37 0.61 0.00 0.41 Buchanan     2.52  1.86  0.77  0.44   0.94   1.49  -2.10  -2.32   -1.10   -0.11   2.40  0.16 
KSU Marcelo  Barrosa      21  188   29   64  10  16   0   3   68  17   19   36   5  13   2   1  36  Barrosa      8.95  3.24  0.81  0.90  1.71  0.24  0.62 0.38 0.10 0.05  1.71 0.45 0.63 0.00 0.48 Barrosa      3.24  0.48  0.15  0.04   1.30   0.72  -0.99  -2.40   -1.00   -0.06   1.48  0.16 
KSU Janerio  Spurlock      7  134   15   41   8  15   8  23   46   5   23   28   7   9   3   2   7  Spurlock    19.14  6.57  0.71  3.29  4.00  1.00  1.29 0.78 0.43 0.29  1.00 0.37 0.53 0.35 0.39 Spurlock     6.57  2.00  0.69  0.23   1.14   2.63  -2.06  -1.40   -2.23   -0.86   6.71  0.35 
KSU Travis   Canby        22  169    7   15   5   9   0   0   19  10   22   32   8   4   2   5  34  Canby        7.68  0.86  0.45  1.00  1.45  0.36  0.18 2.00 0.09 0.23  1.55 0.47 0.56 0.00 0.47 Canby        0.86  0.73  0.15  0.18   0.73   0.80  -0.29  -2.16   -0.22    0.00   0.77  0.10 
KSU Ivan     Sulic        19  125    4   12   1   6   0   0    9   9    8   17   5   5   3   1  14  Sulic        6.58  0.47  0.47  0.42  0.89  0.26  0.26 1.00 0.16 0.05  0.74 0.33 0.17 0.00 0.33 Sulic        0.47  0.53  0.25  0.04   0.76   0.34  -0.42  -1.03   -0.25    0.00   0.68  0.10 
KSU Marcus   Hayes        12   38    0    4   2   2   0   1    2   0    3    3   2   7   2   0   8  Hayes        3.17  0.17  0.00  0.25  0.25  0.17  0.58 0.29 0.17 0.00  0.67 0.00 1.00 0.00 0.00 Hayes        0.17  0.33  0.27  0.00   0.00   0.20  -0.93  -0.93   -0.20   -0.03  -1.13 -0.36 
KSU Team     Totals       29 -     713 1616 408 614 151 434 1985 333  683 1016 408 418 169 117 548  Totals      -     68.45 11.48 23.55 35.03 14.07 14.41 0.98 5.83 4.03 18.90 0.44 0.66 0.35 0.48 Totals      68.45 28.14  9.32  3.23  18.37  18.84 -23.06 -26.46  -18.68   -3.90  74.25 -     

MU  Kareem   Rush         35 1120  244  575  97 127 109 268  694  48  137  185  87 100  38  21  71  Rush        32.00 19.83  1.37  3.91  5.29  2.49  2.86 0.87 1.09 0.60  2.03 0.42 0.76 0.41 0.44 Rush        19.83  4.97  1.74  0.48   2.19   3.13  -4.57  -2.84   -5.67   -1.82  17.44  0.55 
MU  Clarence Gilbert      35 1150  195  487  98 122 117 299  605  24   94  118 111  72  49   4  64  Gilbert     32.86 17.29  0.69  2.69  3.37  3.17  2.06 1.54 1.40 0.11  1.83 0.40 0.80 0.39 0.41 Gilbert     17.29  6.34  2.24  0.09   1.10   2.15  -3.29  -2.56   -5.01   -2.08  16.27  0.50 
MU  Arthur   Johnson      35 1003  184  335  62 106   0   0  430 118  164  282  43  70  34  70 106  Johnson     28.66 12.29  3.37  4.69  8.06  1.23  2.00 0.61 0.97 2.00  3.03 0.55 0.58 0.00 0.55 Johnson     12.29  2.46  1.55  1.60   5.39   3.75  -3.20  -4.24   -2.59    0.00  17.01  0.59 
MU  Rickey   Paulding     34  879  140  276  68  94  47 108  395  60   70  130  50  60  34  17  49  Paulding    25.85 11.62  1.76  2.06  3.82  1.47  1.76 0.83 1.00 0.50  1.44 0.51 0.72 0.44 0.55 Paulding    11.62  2.94  1.60  0.40   2.82   1.65  -2.82  -2.02   -2.40   -0.72  13.07  0.51 
MU  Travon   Bryant       35  649   94  163  25  48   6  12  219  80  104  184  20  48  29  20 110  Bryant      18.54  6.26  2.29  2.97  5.26  0.57  1.37 0.42 0.83 0.57  3.14 0.58 0.52 0.50 0.58 Bryant       6.26  1.14  1.33  0.46   3.66   2.38  -2.19  -4.40   -1.18   -0.07   7.37  0.40 
