2001-2002 Big 12 Conference Player Ratings
Last Updated 3/23/2002 9:05:57 AM


This page provides statistics for each conference player, sorted in three ways:

Back to top
Sorted by NEP
        Name                 GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK% PF   FG%  FT%  3P%  2P%  NEP   
  1 KU  Drew     Gooden       35 30.31 20.03 3.34 7.91 11.26 1.94 3.00 0.65 1.77 1.46 2.43 0.50 0.76 0.24 0.52 26.50 
  2 TT  Kasib    Powell       32 33.63 15.13 2.06 4.13  6.19 3.84 1.44 2.67 1.25 0.75 2.34 0.49 0.66 0.25 0.51 22.40 
  3 TT  Andre    Emmett       32 32.75 18.72 2.44 4.19  6.63 1.50 1.91 0.79 1.25 0.41 1.50 0.52 0.68 0.32 0.53 21.71 
  4 KU  Kirk     Hinrich      35 30.94 14.91 1.20 3.49  4.69 5.14 2.57 2.00 1.49 0.37 2.49 0.54 0.81 0.48 0.58 21.46 
  5 UT  T.J.     Ford         33 32.36 10.85 0.67 3.12  3.79 8.27 3.97 2.08 2.18 0.12 2.76 0.41 0.78 0.15 0.45 20.81 
  6 KU  Nick     Collison     35 26.51 15.17 3.23 4.83  8.06 1.74 2.49 0.70 1.06 2.26 2.94 0.59 0.58 0.38 0.59 20.35 
  7 BU  Lawrence Roberts      30 28.60 16.60 3.07 5.17  8.23 1.30 1.93 0.67 1.70 1.30 2.67 0.45 0.68 0.33 0.47 20.13 
  8 CU  Stephane Pelle        29 29.48 12.79 3.69 7.14 10.83 1.38 1.93 0.71 0.97 1.00 2.48 0.48 0.77 0.00 0.48 19.81 
  9 ISU Tyray    Pearson      31 31.52 18.71 2.61 5.23  7.84 0.68 2.19 0.31 0.84 1.06 3.03 0.50 0.74 0.00 0.50 18.80 
 10 UT  Chris    Owens        11 27.18 15.82 2.91 4.45  7.36 0.82 1.73 0.47 0.73 1.91 2.45 0.50 0.63 0.30 0.52 18.53 
 11 TT  Andy     Ellis        32 34.72 16.53 2.59 4.38  6.97 1.06 1.94 0.55 0.72 1.72 2.44 0.51 0.74 0.51 0.51 18.45 
 12 A&M Bernard  King         30 31.87 17.23 1.40 3.33  4.73 4.73 3.33 1.42 1.03 0.50 2.70 0.41 0.73 0.32 0.46 18.01 
 13 KSU Pervis   Pasco        29 29.48 12.10 3.21 5.17  8.38 1.07 1.62 0.66 0.79 1.59 2.45 0.56 0.56 0.00 0.56 17.94 
 14 OU  Aaron    McGhee       34 28.24 15.82 3.00 4.85  7.85 1.12 1.47 0.76 0.53 0.79 2.53 0.45 0.83 0.32 0.48 17.81 
 15 MU  Kareem   Rush         35 32.00 19.83 1.37 3.91  5.29 2.49 2.86 0.87 1.09 0.60 2.03 0.42 0.76 0.41 0.44 17.44 
 16 MU  Arthur   Johnson      35 28.66 12.29 3.37 4.69  8.06 1.23 2.00 0.61 0.97 2.00 3.03 0.55 0.58 0.00 0.55 17.01 
 17 MU  Clarence Gilbert      35 32.86 17.29 0.69 2.69  3.37 3.17 2.06 1.54 1.40 0.11 1.83 0.40 0.80 0.39 0.41 16.27 
 18 OSU Ivan     McFarlin     32 25.88 10.78 3.44 4.25  7.69 0.59 1.31 0.45 1.47 1.13 2.91 0.61 0.65 0.00 0.61 16.24 
 19 OU  Hollis   Price        33 33.21 16.76 0.55 2.55  3.09 2.61 1.79 1.46 1.76 0.06 2.15 0.46 0.85 0.38 0.54 16.16 
 20 KU  Aaron    Miles        35 27.46  7.03 0.46 2.26  2.71 6.69 3.03 2.21 1.66 0.09 1.77 0.42 0.78 0.33 0.44 15.98 
 21 OSU Maurice  Baker        29 29.97 12.90 2.24 3.21  5.45 3.28 2.79 1.17 1.31 0.17 2.03 0.43 0.84 0.37 0.46 15.79 
 22 OU  Ebi      Ere          34 29.32 14.47 2.56 3.29  5.85 1.62 1.76 0.92 1.06 0.44 1.74 0.42 0.79 0.33 0.48 15.66 
 23 BU  John     Lucas        30 33.63 13.17 0.73 1.80  2.53 4.03 2.00 2.02 1.33 0.00 1.50 0.43 0.79 0.37 0.49 15.62 
 24 KSU Larry    Reid         28 35.21 14.43 0.68 2.21  2.89 5.32 3.54 1.51 1.54 0.29 2.54 0.39 0.80 0.34 0.41 15.54 
 25 ISU Shane    Power        31 37.55 13.61 0.55 3.90  4.45 2.35 1.87 1.26 1.19 0.39 1.68 0.44 0.80 0.32 0.47 14.86 
 26 CU  David    Harrison     27 24.30 13.89 3.37 3.59  6.96 0.41 2.30 0.18 0.56 1.26 3.48 0.64 0.56 0.00 0.64 14.56 
 27 KU  Jeff     Boschee      35 31.09 13.34 0.71 1.97  2.69 2.43 0.86 2.83 1.34 0.11 2.11 0.48 0.79 0.47 0.48 14.56 
 28 UT  James    Thomas       34 25.38 10.68 3.21 5.68  8.88 0.41 1.38 0.30 0.41 0.74 2.76 0.54 0.63 0.00 0.54 14.45 
 29 CU  Michel   Morandais    26 25.46 10.88 1.04 3.42  4.46 2.77 1.81 1.53 1.15 0.77 2.42 0.49 0.63 0.39 0.51 13.75 
 30 BU  Wendell  Greenleaf    30 29.13 12.63 0.77 2.57  3.33 3.70 3.20 1.16 2.17 0.50 2.63 0.44 0.83 0.39 0.52 13.75 
 31 OSU Victor   Williams     32 30.69 13.06 0.31 1.94  2.25 3.94 2.16 1.83 1.44 0.00 2.22 0.39 0.75 0.31 0.45 13.61 
 32 NU  Jake     Muhlheisen   28 29.32 11.71 0.82 2.68  3.50 3.75 1.82 2.06 1.00 0.18 2.32 0.41 0.71 0.28 0.52 13.46 
 33 NU  Cary     Cochran      28 28.04 14.00 0.32 3.00  3.32 2.21 1.25 1.77 1.00 0.04 1.79 0.42 0.92 0.43 0.39 13.34 
 34 OU  Quannas  White        34 29.91  7.74 0.74 1.91  2.65 4.74 1.97 2.40 1.32 0.15 2.29 0.45 0.66 0.41 0.47 13.27 
 35 OSU Fredrik  Jonzen       32 32.22 12.31 2.59 4.34  6.94 1.59 2.47 0.65 0.66 0.38 2.97 0.47 0.70 0.36 0.48 13.26 
 36 MU  Rickey   Paulding     34 25.85 11.62 1.76 2.06  3.82 1.47 1.76 0.83 1.00 0.50 1.44 0.51 0.72 0.44 0.55 13.07 
 37 BU  Greg     Davis        25 25.68  7.08 2.48 3.44  5.92 2.08 1.72 1.21 0.84 1.36 2.64 0.56 0.74 0.50 0.57 12.68 
 38 CU  D.J.     Harrison     26 23.92 10.62 2.04 3.65  5.69 1.77 1.42 1.24 0.62 0.50 2.12 0.42 0.82 0.34 0.48 12.52 
 39 CU  Blair    Wilson       29 27.52 12.34 0.93 2.52  3.45 1.72 1.34 1.28 1.07 0.45 1.69 0.46 0.81 0.43 0.51 12.43 
 40 TT  Will     Chavis       32 24.19  7.66 0.41 2.34  2.75 3.50 1.41 2.49 1.25 0.06 1.69 0.44 0.77 0.41 0.49 12.41 
 41 NU  Brennon  Clemmons     28 21.39  8.86 1.54 3.46  5.00 2.71 2.46 1.10 1.71 0.18 1.89 0.37 0.69 0.34 0.38 12.38 
 42 UT  Brandon  Mouton       34 30.24 13.71 1.82 2.82  4.65 1.32 1.79 0.74 0.76 0.35 1.97 0.41 0.76 0.39 0.42 11.99 
 43 KSU Travis   Reynolds     12 22.58  9.42 2.75 3.58  6.33 0.75 1.25 0.60 0.42 0.58 2.42 0.53 0.70 0.00 0.53 11.93 
 44 ISU Jake     Sullivan     28 34.50 15.96 0.14 2.04  2.18 2.25 2.54 0.89 0.61 0.11 2.64 0.45 0.90 0.47 0.43 11.09 
 45 KU  Wayne    Simien       30 15.47  8.30 2.00 3.37  5.37 0.30 1.07 0.28 0.67 0.87 1.77 0.56 0.74 0.00 0.56 10.85 
 46 CU  James    Wright       28 28.36  8.21 0.36 1.50  1.86 4.93 2.82 1.75 0.46 0.07 1.46 0.37 0.77 0.32 0.39 10.47 
 47 NU  John     II           28 23.32 10.61 0.29 2.75  3.04 2.57 1.57 1.64 1.21 0.04 1.61 0.36 0.69 0.31 0.43 10.19 
 48 ISU Omar     Bynum        31 25.77  7.19 2.23 4.45  6.68 1.10 1.42 0.77 0.74 0.61 2.90 0.51 0.55 0.18 0.53 10.11 
 49 MU  Wesley   Stokes       35 23.20  5.86 0.51 1.83  2.34 4.09 2.00 2.04 1.03 0.06 2.26 0.43 0.68 0.32 0.53  9.67 
 50 CU  Chevis   Brimmer      16 18.38  7.44 0.94 1.69  2.63 3.13 1.75 1.79 1.13 0.00 2.00 0.40 0.54 0.33 0.44  9.59 
 51 UT  Royal    Ivey         34 28.29 10.88 1.76 1.76  3.53 1.41 1.65 0.86 0.82 0.24 3.09 0.48 0.78 0.38 0.51  9.39 
 52 KSU Nick     Williams     29 28.21  8.97 0.34 2.31  2.66 2.52 1.90 1.33 0.69 0.45 2.21 0.46 0.75 0.38 0.50  9.12 
 53 OU  Jason    Detrick      34 21.15  9.47 1.32 2.26  3.59 1.24 1.32 0.93 1.12 0.29 2.41 0.40 0.82 0.28 0.46  8.94 
 54 A&M Nick     Anderson     31 24.29 10.13 1.90 3.19  5.10 0.65 1.81 0.36 0.68 1.06 2.58 0.44 0.66 0.38 0.45  8.83 
 55 OU  Daryan   Selvy        34 23.18  6.85 1.91 2.85  4.76 1.15 1.41 0.81 1.68 0.56 3.24 0.48 0.71 0.36 0.50  8.82 
 56 NU  John     Turek        26 22.77  5.42 2.69 3.54  6.23 0.65 0.73 0.89 0.54 1.50 2.73 0.39 0.38 0.00 0.39  8.75 
 57 OU  Jabahri  Brown        28 22.07  4.54 2.39 3.46  5.86 0.96 1.07 0.90 1.29 1.43 3.32 0.49 0.50 0.00 0.49  8.64 
 58 BU  Matt     Sayman       30 21.57  5.67 0.60 1.90  2.50 2.33 1.40 1.67 1.13 0.07 1.50 0.43 0.77 0.35 0.47  8.59 
 59 KU  Keith    Langford     35 20.74  7.60 1.40 1.74  3.14 1.46 1.66 0.88 0.89 0.29 1.91 0.48 0.70 0.28 0.54  8.42 
 60 BU  R.T.     Guinn        29 18.07  7.31 1.10 3.21  4.31 1.03 1.07 0.97 0.79 0.34 2.14 0.48 0.63 0.46 0.50  8.33 
 61 OU  Johnnie  Gilbert       6 23.83  4.17 2.50 2.33  4.83 0.83 1.00 0.83 0.33 1.83 2.33 0.61 0.75 0.00 0.61  8.13 
 62 OSU Cheyne   Gadson       31 22.42  6.58 0.65 2.26  2.90 2.52 2.58 0.98 0.74 0.10 0.87 0.42 0.63 0.36 0.44  8.02 
 63 CU  Jason    Carter        7 17.57  6.00 2.57 3.00  5.57 0.29 1.71 0.17 0.29 1.86 1.86 0.46 0.42 0.00 0.46  7.97 
 64 UT  Deginald Erskin       28 18.89  7.71 1.32 1.86  3.18 0.39 0.86 0.46 0.18 0.82 1.61 0.57 0.64 0.00 0.57  7.96 
 65 KSU Matt     Siebrandt    29 23.72  7.86 1.66 2.17  3.83 1.10 1.45 0.76 0.66 0.48 2.83 0.52 0.66 0.00 0.52  7.94 
 66 A&M Andy     Slocum       23 20.35  6.78 1.87 4.52  6.39 0.48 1.61 0.30 0.30 0.70 2.00 0.45 0.54 0.20 0.46  7.83 
 67 ISU Marcus   Jefferson    31 25.68  7.26 1.45 2.68  4.13 1.39 2.23 0.62 0.97 0.45 2.42 0.48 0.73 0.43 0.49  7.55 
 68 A&M Keith    Bean         31 20.42  6.71 2.00 3.68  5.68 0.84 2.06 0.41 0.48 0.94 3.06 0.62 0.65 0.00 0.62  7.55 
 69 MU  Travon   Bryant       35 18.54  6.26 2.29 2.97  5.26 0.57 1.37 0.42 0.83 0.57 3.14 0.58 0.52 0.50 0.58  7.37 
 70 OSU Melvin   Sanders      32 24.94  8.66 1.09 2.78  3.88 1.28 1.28 1.00 1.06 0.22 2.94 0.42 0.63 0.36 0.50  7.28 
 71 TT  Pawel    Storozynski  25 20.32  6.32 1.44 2.52  3.96 2.08 2.20 0.95 0.80 0.12 2.28 0.38 0.59 0.33 0.38  7.27 
 72 UT  Fredie   Williams     24 16.00  4.92 0.67 1.29  1.96 2.21 1.42 1.56 1.29 0.13 1.88 0.41 0.69 0.39 0.42  7.25 
 73 CU  Nick     Mohr         28 21.82  6.07 0.46 1.89  2.36 2.96 1.39 2.13 0.43 0.04 1.61 0.35 0.67 0.29 0.42  7.24 
 74 TT  Nick     Valdez       27 18.48  4.22 0.93 2.48  3.41 2.52 1.78 1.42 0.89 0.22 2.15 0.43 0.66 0.42 0.43  7.19 
 75 NU  Brian    Conklin      28 25.32  9.07 0.96 2.50  3.46 0.86 0.96 0.89 0.50 0.36 2.11 0.40 0.85 0.43 0.31  7.03 
 76 KSU Janerio  Spurlock      7 19.14  6.57 0.71 3.29  4.00 1.00 1.29 0.78 0.43 0.29 1.00 0.37 0.53 0.35 0.39  6.71 
 77 A&M Bradley  Jackson      31 26.32  4.94 0.61 1.48  2.10 3.39 2.23 1.52 0.61 0.03 2.16 0.38 0.75 0.32 0.40  6.43 
 78 BU  Chad     Elsey        30 18.80  5.37 1.07 1.60  2.67 1.53 1.03 1.48 0.63 0.20 1.57 0.39 0.65 0.28 0.51  6.21 
 79 OSU Andre    Williams     32 15.91  3.75 2.00 2.41  4.41 0.44 1.06 0.41 0.53 0.91 1.91 0.51 0.37 0.00 0.51  6.10 
 80 A&M Jesse    King         23 21.43  7.48 1.22 2.35  3.57 0.96 1.48 0.65 0.43 0.17 1.83 0.41 0.58 0.41 0.41  6.08 
 81 TT  Mikey    Marshall     30 12.13  1.97 1.03 1.67  2.70 1.63 0.90 1.81 0.47 0.57 0.97 0.38 0.63 0.00 0.45  5.79 
 82 KSU Phineas  Atchison     29 17.03  8.00 0.17 1.41  1.59 0.86 0.90 0.96 0.34 0.03 0.79 0.37 0.83 0.36 0.38  5.37 
 83 UT  Brian    Boddicker    34 20.47  7.06 1.47 2.38  3.85 0.74 1.06 0.69 0.41 0.26 2.56 0.38 0.65 0.35 0.40  5.23 
 84 TT  Nathan   Doudney      31 15.29  4.90 0.39 1.32  1.71 1.16 0.42 2.77 0.55 0.06 1.16 0.37 0.43 0.39 0.32  4.97 
 85 KSU Gilson   DeJesus      29 21.55  6.21 0.66 2.72  3.38 1.21 1.69 0.71 0.79 0.10 2.10 0.40 0.59 0.37 0.46  4.77 
 86 MU  Justin   Gage         23 16.09  2.13 1.74 2.35  4.09 0.74 0.57 1.31 0.83 0.22 2.65 0.50 0.63 0.00 0.54  4.72 
 87 UT  Sydmill  Harris       32 13.03  6.06 0.59 0.69  1.28 0.44 0.59 0.74 0.22 0.09 0.53 0.43 0.75 0.39 0.58  4.66 
 88 A&M Andy     Leatherman   26 20.62  5.85 0.81 1.19  2.00 1.62 1.38 1.17 0.81 0.04 1.81 0.33 0.64 0.31 0.38  4.62 
 89 ISU Tommie   King          7 18.00  4.57 1.14 2.29  3.43 0.29 0.86 0.33 0.29 0.14 1.71 0.40 0.86 0.00 0.42  4.26 
 90 CU  Preston  Slaughter     7  4.57  4.14 0.43 1.29  1.71 0.14 0.43 0.33 0.14 0.14 0.71 0.58 0.70 0.00 0.58  4.11 
 91 NU  Corey    Simms        28 12.36  3.64 0.89 1.43  2.32 0.43 0.86 0.50 0.46 0.21 1.00 0.37 0.62 0.40 0.36  4.06 
 92 A&M Michael  Gardener     14 24.14  6.86 0.71 1.79  2.50 2.64 4.00 0.66 1.21 0.00 2.21 0.32 0.67 0.19 0.36  3.89 
 93 BU  Logan    Kosmalski    30 15.03  4.37 1.07 2.00  3.07 0.77 1.03 0.74 0.37 0.23 1.93 0.40 0.61 0.36 0.43  3.85 
 94 UT  Jason    Klotz        34 11.97  3.50 1.32 1.85  3.18 0.15 0.59 0.25 0.12 0.62 1.68 0.46 0.55 0.00 0.46  3.80 
 95 NU  Wilson   Thomas       16 17.88  4.56 2.06 1.69  3.75 0.25 0.81 0.31 0.31 0.00 2.75 0.42 0.56 0.00 0.42  3.79 
 96 ISU Jared    Homan        31 16.61  3.65 1.39 2.03  3.42 0.29 0.97 0.30 0.26 1.29 2.65 0.49 0.69 0.00 0.49  3.53 
 97 MU  Najeeb   Echols       31 13.06  2.61 1.06 1.58  2.65 0.68 0.74 0.91 0.26 0.13 1.65 0.47 0.63 0.33 0.48  3.28 
 98 OSU Terrence Crawford     31 12.65  2.87 0.61 1.71  2.32 0.68 0.94 0.72 0.65 0.03 1.35 0.45 0.41 0.28 0.50  3.28 
 99 A&M Daryl    Mason        13 16.23  3.85 1.15 1.15  2.31 0.85 1.31 0.65 0.38 0.23 1.38 0.37 0.31 0.17 0.39  3.17 
100 NU  Ross     Buckendahl   27 17.19  1.93 0.96 1.67  2.63 0.56 0.44 1.25 0.44 0.30 1.59 0.42 0.67 0.18 0.49  3.16 
101 MU  Justin   Gage         13 14.54  2.15 1.77 1.92  3.69 0.23 0.38 0.60 0.38 0.31 2.62 0.50 0.63 0.00 0.53  3.12 
102 TT  Ronald   Ross         30 10.57  3.10 0.37 0.70  1.07 0.97 0.80 1.21 0.40 0.03 1.10 0.49 0.65 0.00 0.54  3.12 
103 TT  Marcus   Shropshire   24  5.83  1.96 0.21 0.42  0.63 1.17 0.21 5.60 0.25 0.00 0.67 0.30 0.78 0.41 0.11  2.98 
104 NU  Kedrick  Ford         15  9.07  1.87 0.67 1.13  1.80 0.27 0.53 0.50 0.33 0.00 0.47 0.42 0.75 0.00 0.44  2.77 
105 OU  Blake    Johnston     27  7.96  1.67 0.00 0.67  0.67 1.26 0.74 1.70 0.63 0.00 1.00 0.44 0.75 0.47 0.38  2.66 
106 ISU Ricky    Morgan       29 22.24  2.62 0.10 1.76  1.86 3.14 2.72 1.15 0.38 0.00 2.03 0.33 0.68 0.17 0.41  2.66 
107 KU  Jeff     Carey        35  7.23  2.03 0.71 0.91  1.63 0.11 0.34 0.33 0.31 0.23 1.06 0.59 0.68 0.00 0.59  2.46 
108 KSU Quentin  Buchanan     29 14.97  2.52 0.59 1.86  2.45 0.93 1.31 0.71 0.48 0.55 1.66 0.37 0.61 0.00 0.41  2.40 
109 TT  Chris    Cassidy      12  2.50  1.17 0.08 0.00  0.08 0.42 0.00 0.00 0.42 0.08 0.00 0.36 1.00 0.33 0.40  2.38 
110 BU  Kenny    Taylor       21  7.14  3.86 0.33 0.33  0.67 0.19 0.57 0.33 0.19 0.00 0.52 0.45 0.75 0.39 0.64  2.22 
111 CU  Justin   Harbert       4 11.00  2.75 0.25 1.25  1.50 1.25 0.75 1.67 0.75 0.00 1.25 0.22 0.75 0.00 0.33  2.20 
112 BU  Rod      Nealy         8  2.50  1.38 0.25 0.88  1.13 0.13 0.25 0.50 0.00 0.00 0.00 0.50 1.00 0.33 1.00  2.08 
113 MU  Josh     Kroenke      31  8.68  1.45 0.32 0.71  1.03 0.71 0.32 2.20 0.23 0.00 0.84 0.35 0.57 0.34 0.36  1.81 
114 UT  Chris    Ogden        14  4.64  1.79 0.29 0.29  0.57 0.43 0.00 0.00 0.07 0.00 0.71 0.39 0.57 0.39 0.00  1.66 
115 A&M Brian    Brookhart    29  6.83  1.00 0.28 0.83  1.10 0.48 0.17 2.80 0.24 0.10 0.90 0.38 0.63 0.00 0.38  1.59 
116 MU  Jeffrey  Ferguson     30  7.23  1.70 0.93 0.87  1.80 0.17 0.53 0.31 0.07 0.17 1.13 0.47 0.65 0.00 0.47  1.56 
117 ISU Clint    Varley       14  4.57  1.07 0.64 0.86  1.50 0.21 0.29 0.75 0.07 0.29 0.86 0.43 0.43 0.00 0.43  1.56 
118 OSU Antoine  Broxsie      30  5.57  1.03 0.50 0.83  1.33 0.27 0.43 0.62 0.03 0.53 0.80 0.53 0.46 0.00 0.53  1.54 
119 TT  Mickey   Michalec     17  4.47  1.59 0.59 1.06  1.65 0.12 0.29 0.40 0.12 0.53 1.24 0.44 0.50 0.00 0.44  1.49 
120 BU  Kevin    Henry        26  8.38  2.85 0.04 0.38  0.42 0.42 0.58 0.73 0.38 0.00 0.54 0.38 0.63 0.33 0.56  1.49 
121 KSU Marcelo  Barrosa      21  8.95  3.24 0.81 0.90  1.71 0.24 0.62 0.38 0.10 0.05 1.71 0.45 0.63 0.00 0.48  1.48 
122 OU  Jozsef   Szendrei     27  7.85  1.48 0.85 1.59  2.44 0.07 0.41 0.18 0.04 0.07 1.41 0.50 0.44 0.00 0.50  1.41 
123 CU  Amadou   Doumbouya    27  8.26  1.26 0.37 0.93  1.30 0.15 0.19 0.80 0.26 0.37 1.22 0.57 0.48 0.00 0.57  1.39 
124 MU  Ryan     Kiernan      11  2.09  0.91 0.09 0.27  0.36 0.09 0.27 0.33 0.27 0.00 0.00 0.67 1.00 0.67 0.00  1.36 
125 KU  Chris    Zerbe        19  2.21  0.95 0.26 0.53  0.79 0.05 0.16 0.33 0.11 0.00 0.21 0.33 0.67 0.00 0.36  1.18 
126 KU  Brett    Ballard      30  4.30  0.77 0.10 0.40  0.50 0.57 0.47 1.21 0.30 0.00 0.47 0.38 0.67 0.30 0.45  1.11 
127 ISU Adam     Schaper      10  6.80  1.70 0.70 0.50  1.20 0.00 0.50 0.00 0.00 0.10 0.70 0.46 0.56 0.00 0.46  1.10 
128 A&M Larry    Scott        26  9.85  3.42 0.42 0.77  1.19 0.31 0.69 0.44 0.04 0.04 1.27 0.44 0.50 0.38 0.56  1.05 
129 KU  Todd     Kappelmann   19  2.32  0.68 0.58 0.05  0.63 0.11 0.11 1.00 0.05 0.00 0.32 0.40 1.00 0.00 0.43  1.03 
130 OU  Richard  Ainooson     13  2.38  0.77 0.31 0.31  0.62 0.08 0.00 0.00 0.00 0.00 0.00 0.25 0.67 0.00 0.31  1.02 
131 BU  Jason    Pritchard     6  1.50  0.17 0.50 0.67  1.17 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.50 0.00 0.00  0.97 
132 CU  Matt     Greenwald     7  3.14  0.71 0.29 0.43  0.71 0.43 0.71 0.60 0.14 0.00 0.14 0.25 0.75 0.00 0.33  0.94 
133 NU  Justin   Boeker       14  3.29  0.43 0.43 0.43  0.86 0.14 0.14 1.00 0.07 0.07 0.50 0.60 0.00 0.00 0.60  0.90 
134 UT  Drew     Gressett      5  1.60  0.40 0.00 0.00  0.00 0.20 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  0.80 
135 KSU Travis   Canby        22  7.68  0.86 0.45 1.00  1.45 0.36 0.18 2.00 0.09 0.23 1.55 0.47 0.56 0.00 0.47  0.77 
136 A&M Jared    Hall          6  1.67  0.33 0.17 0.33  0.50 0.00 0.17 0.00 0.17 0.00 0.00 0.50 0.00 0.00 0.50  0.77 
137 NU  Marques  McCarty      10  2.00  0.70 0.10 0.20  0.30 0.00 0.10 0.00 0.00 0.20 0.00 0.33 0.38 0.00 0.40  0.74 
138 KSU Ivan     Sulic        19  6.58  0.47 0.47 0.42  0.89 0.26 0.26 1.00 0.16 0.05 0.74 0.33 0.17 0.00 0.33  0.68 
139 UT  Terrell  Ross         30  5.80  0.40 0.20 0.60  0.80 0.40 0.43 0.92 0.03 0.07 0.43 0.29 0.17 0.33 0.29  0.54 
140 KU  Bryant   Nash         29  3.97  1.00 0.28 0.45  0.72 0.10 0.38 0.27 0.21 0.10 0.62 0.31 0.58 0.40 0.29  0.53 
141 BU  Steve    Othoro       10  4.30  0.40 0.30 0.80  1.10 0.10 0.10 1.00 0.00 0.30 0.70 0.00 0.57 0.00 0.00  0.52 
142 OU  Michael  Cano         14  4.21  0.86 0.29 0.21  0.50 0.29 0.29 1.00 0.07 0.00 0.43 0.25 0.50 0.33 0.20  0.49 
143 BU  Andre    White        11  1.45  0.18 0.09 0.18  0.27 0.36 0.09 4.00 0.00 0.00 0.09 0.14 0.00 0.00 0.33  0.45 
144 KU  Michael  Lee          26  3.35  1.27 0.15 0.27  0.42 0.31 0.42 0.73 0.08 0.00 0.62 0.39 0.50 0.50 0.35  0.39 
145 A&M Tomas    Ress         29 11.00  1.34 0.62 1.14  1.76 0.55 0.83 0.67 0.28 0.21 1.55 0.25 0.33 0.17 0.31  0.26 
146 OSU Aaron    Hill         19  7.00  2.00 0.11 0.42  0.53 0.37 0.32 1.17 0.05 0.00 0.42 0.23 1.00 0.24 0.14  0.20 
147 OSU Jeff     Johnson       4  0.25  0.00 0.00 0.25  0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.20 
148 CU  Trennis  Jones         9  4.67  0.56 0.33 1.11  1.44 0.33 0.89 0.38 0.11 0.11 0.44 0.18 0.00 0.33 0.13  0.18 
149 A&M Nolan    Butterfras   19  5.79  0.63 0.32 0.68  1.00 0.05 0.32 0.17 0.00 0.05 0.63 0.29 0.44 0.00 0.29  0.13 
150 TT  Jesus    Arenas       12  2.75  0.92 0.17 0.33  0.50 0.17 0.33 0.50 0.00 0.08 0.33 0.22 0.50 0.33 0.20  0.08 
151 CU  Woody    Piirto        7  3.14  0.57 0.14 0.29  0.43 0.00 0.00 0.00 0.00 0.00 0.14 0.13 0.50 0.25 0.00  0.06 
152 KU  Lewis    Harrison     20  2.20  0.20 0.05 0.20  0.25 0.25 0.25 1.00 0.00 0.00 0.15 0.20 0.00 0.00 0.29  0.03 
153 ISU Andrew   Skoglund     11  3.64  0.55 0.55 0.36  0.91 0.00 0.18 0.00 0.00 0.27 0.73 0.08 1.00 0.00 0.08  0.02 
154 MU  Duane    John         24  3.88  0.75 0.21 0.33  0.54 0.13 0.21 0.60 0.00 0.13 0.46 0.18 0.83 0.27 0.12  0.02 
155 ISU Brian    Gahan         5  2.00  0.40 0.40 0.80  1.20 0.00 0.60 0.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00  0.00 
156 OSU Pat      Moore         1  2.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
157 ISU Justin   Fries         6  2.83  0.00 0.00 0.33  0.33 0.50 0.67 0.75 0.00 0.00 0.17 0.00 0.00 0.00 0.00 -0.03 
158 OSU Scott    Blakemore     4  0.75  0.75 0.00 0.00  0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.33 0.50 0.00 0.50 -0.05 
159 NU  Adam     Bohac        10  1.40  0.00 0.00 0.10  0.10 0.20 0.10 2.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 -0.12 
160 A&M Dylan    Leal         18  5.72  1.44 0.06 0.33  0.39 0.17 0.33 0.50 0.00 0.00 0.61 0.36 0.00 0.33 1.00 -0.14 
161 ISU Brad     Davis         5  1.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 -0.28 
162 OU  Michael  Liggett      12  1.67  0.17 0.17 0.00  0.17 0.00 0.17 0.00 0.08 0.08 0.33 0.20 0.00 0.00 0.20 -0.30 
163 NU  Dan      Heimos       22  7.00  1.18 0.23 0.59  0.82 0.05 0.41 0.11 0.05 0.45 1.27 0.39 0.00 0.00 0.39 -0.44 
164 ISU Brandon  Nicol        12  2.75  0.25 0.00 0.08  0.08 0.17 0.25 0.67 0.00 0.00 0.42 0.00 0.75 0.00 0.00 -0.50 
165 OU  Michael  Liggett       7  2.29  0.29 0.00 0.00  0.00 0.00 0.14 0.00 0.14 0.14 0.57 0.25 0.00 0.00 0.25 -0.66 
166 KSU Marcus   Hayes        12  3.17  0.17 0.00 0.25  0.25 0.17 0.58 0.29 0.17 0.00 0.67 0.00 1.00 0.00 0.00 -1.13 
167 MU  Michael  Griffin       5  2.00  0.00 0.00 0.00  0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.24 
168 OSU Guy      Ikpah         6  1.17  0.00 0.00 0.00  0.00 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.43 
